Kultala/Hietala Index

Displaying 26 - 50
SurnameNameDatesLink
BodineBernard 01 APR 1895 - 30 APR 19699795
Carin - 9796
Charolette(?)Katharina 1857 - 9797
Elofva-RuickaLars Carlss 24 SEP 1794 - 19 APR 18729798
EngAnna Lisa Michaelsdtr 08 AUG 1806 - 9799
EricsdtrLisa 1598 - 16669800
EricsdtrStina 14 JUN 1834 - 9801
FransilaElisabeth Olofsdtr - 9802
GeskiLisa Samuelsdtr 1732 - 30 JUL 17949803
GranatGust Johanss - 9804
GrekilaAbram Anderss 22 SEP 1824 - 11 OCT 18329805
GrekilaAlexander Anderss 22 OCT 1859 - 9806
GrekilaAnders Anderss 22 MAY 1852 - 9808
GrekilaAnders Anderss 21 JUL 1821 - 9807
GrekilaAnna Martensdtr 22 OCT 1745 - 03 NOV 17669809
GrekilaAnna Mattsdtr 03 FEB 1816 - 9810
GrekilaAnna Thomasdtr 02 APR 1784 - 12 FEB 18319811
GrekilaAssarias Anderss 19 JUN 1857 - 01 MAR 18749812
GrekilaBrigitha Thomasdtr 19 FEB 1793 - 01 JAN 17949813
GrekilaCarin Mattsdtr 11 JAN 1824 - 18 NOV 18309814
GrekilaCatharina Henricsdtr 15 OCT 1850 - 02 JUL 18519815
GrekilaChristina Elisabeth Thomasdtr 19 FEB 1793 - 13 NOV 17949816
GrekilaEdward Anderss 18 SEP 1862 - 27 NOV 18649817
GrekilaElisabeth Andersdtr 05 OCT 1818 - 9818
GrekilaElisabeth Henricsdtr 26 DEC 1847 - 9819
Displaying 26 - 50

Visits: 901