Kultala/Hietala Index

Displaying 76 - 100
SurnameNameDatesLink
GrekilaMaria Mattsdtr 16 JUL 1776 - 01 AUG 17779844
GrekilaMaria Thomasdtr 11 NOV 1776 - 9846
GrekilaMarten Martenss 17 OCT 1761 - 20 NOV 17669847
GrekilaMarten Matts - 08 OCT 17799848
GrekilaMatt Henricss 27 DEC 1775 - 9850
GrekilaMatt Henricss 15 OCT 1850 - 9849
GrekilaMatt Mattss 05 NOV 1779 - 13 JAN 18669852
GrekilaMatt Mattss 06 JAN 1808 - 27 OCT 18099851
GrekilaMatts Martenss 04 JAN 1747 - 15 DEC 18199853
GrekilaStaffan Thomass 31 OCT 1775 - 08 NOV 17759854
GrekilaThomas Martenss 03 JAN 1749 - 23 MAR 18319855
GrekilaThomas Thomass 15 NOV 1778 - 22 DEC 17789856
GrekilaThomas Thomass 03 MAR 1780 - 09 JUL 17959857
GrekilaWalborg Thomasdtr 23 AUG 1789 - 9858
GreusMaria Thomasdtr 1723 - 08 JUL 17739859
HalonenAnna Greta Nils Pehrsdtr 21 JUL 1854 - 9860
HalonenAnna Pahlsdtr 1698 - 9861
HalonenAnna Pehrsdtr 1647 - 04 APR 17109862
HalonenBeata Walborg Nils Pehrsdtr 02 FEB 1865 - 9863
HalonenBrita Caisa Ephraimsdtr 23 JAN 1831 - 14 MAR 18359864
HalonenBrita Pahlsdtr 1666 - 9866
HalonenBrita Pahlsdtr 23 SEP 1705 - 14 JUL 17099865
HalonenBrita Staffansdtr 11 DEC 1780 - 9867
HalonenElisa Pahlsdtr 1689 - 16 MAY 17699868
HalonenElisa Pehrsdtr 1643 - 14 AUG 17109869
Displaying 76 - 100

Visits: 901