Helback Index

Displaying 176 - 200
SurnameNameDatesLink
AnnalaJaakko Jaakkoss 19 JUN 1840 - 7330
AnnalaJaakko Jaakkoss 10 JUN 1830 - 17 JUL 18307331
AnnalaJaakko Josephss 18 SEP 1801 - 28 JUL 18717332
AnnalaJohan Gustaf Jaakkoss 02 APR 1826 - 07 MAY 18267333
AnnalaJohan Jaakkoss 11 MAY 1853 - 7334
AnnalaLisa Greta Jaakkosdtr 12 JUL 1827 - 21 JUL 18277335
AnnalaLisa Jaakkosdtr 21 JUL 1837 - 30 JUL 18377336
AnnalaMaria Jaakkosdtr 17 SEP 1824 - 27 SEP 18247337
AnnalaMaria Johansdtr 01 OCT 1824 - 14 OCT 18997338
AnnalaMaria Kristina Jaakkosdtr 02 NOV 1844 - 27 JUN 18947339
AnnalaMatts Jaakkosdtr 04 FEB 1833 - 18337340
AnnalaMatts Jaakkoss 18 OCT 1842 - 7341
AnnalaSusanna Jaakkosdtr 24 MAY 1836 - 14 JUL 18367342
AnnalaUnknown 21 JUL 1837 - 18377343
AroAnna Johansdtr 28 JUN 1891 - 12 FEB 19747344
AroGusta Jalmari Johanss 23 SEP 1894 - 09 OCT 18977345
AroHelmi Susanna Johansdtr 17 AUG 1904 - 18 JUL 19947346
AroJohan Johanss 26 JUN 1869 - 02 SEP 19267347
AroJohn Eino 09 JAN 1902 - 03 AUG 19357348
AroJustina Andersdtr 14 MAR 1883 - 26 MAR 19467349
AroLizzie 1903 - 11 SEP 19037350
AroMaria Johansdtr 11 JUL 1893 - 15 JUL 18937351
AroMary Elizabeth 10 DEC 1912 - 17 APR 20017352
AroSaime 10 NOV 1906 - 26 SEP 20037353
AroToivo Walfred 12 OCT 1908 - 26 JUN 19987354
Displaying 176 - 200

Visits: 983