? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Magdalena Elisabeth Rajanen | ||
| Birth | |||
| Death | |||
| Marriage | to Henric Staffanss Ruicka | ||
| PARENT (M) Henric Staffanss Ruicka | |||
| Birth | 1814 | Ruicka Simo Finland | |
| Death | |||
| Marriage | to Magdalena Elisabeth Rajanen | ||
| Father | Staffan Pehrss Ruicka | ||
| Mother | Elsa Madgalena Henricsdtr Hepola | ||
| PARENT (F) Magdalena Elisabeth Rajanen | |||
| Birth | |||
| Death | |||
| Marriage | to Henric Staffanss Ruicka | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
