Displaying 226 - 250
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kettukangas | Gemina Henricsdtr | 27 NOV 1840 - | 9995 |
| Kettukangas | Hans Jaakkoss | 26 MAR 1834 - | 9996 |
| Kettukangas | Jaakko Ericss | 15 JUL 1803 - | 9997 |
| Koppana | Anna Greta | 1781 - | 9998 |
| Korkela | Gustava Henricsdtr | - | 9999 |
| Korpela | Anders Anderss | 30 APR 1775 - | 10000 |
| Korpela | Anders Mattss | 27 JAN 1741 - 14 FEB 1822 | 10001 |
| Korpela | Baby Boy Anderss | 1778 - 1778 | 10002 |
| Korpela | Baby Boy Anderss | 1779 - 1779 | 10003 |
| Korpela | Carin Mattsdtr | 03 NOV 1737 - | 10004 |
| Korpela | Elisabeth Andersdtr | 04 JUL 1786 - | 10005 |
| Korpela | Johan Anderss | 01 JAN 1772 - | 10006 |
| Korpela | Johan Mattss | 05 MAR 1749 - | 10007 |
| Korpela | Liisa Mattsdtr | 09 SEP 1754 - 25 JAN 1828 | 10008 |
| Korpela | Margaretha Mattsdtr | 29 DEC 1745 - 24 SEP 1824 | 10009 |
| Korpela | Maria Andersdtr | 27 SEP 1791 - | 10010 |
| Korpela | Matt Anderss | 12 AUG 1770 - | 10011 |
| Korpela | Matt Anderss | 14 APR 1712 - 23 MAY 1786 | 10012 |
| Korpela | Matt Mattss | 29 JAN 1744 - 28 AUG 1790 | 10013 |
| Korpela | Petrus Anderss | 01 MAR 1783 - 07 MAR 1783 | 10014 |
| Korpela | Staffan Anderss | 04 JUL 1780 - | 10015 |
| Kultala | Axel Jalmar | 18 NOV 1903 - 10 JUN 1989 | 10016 |
| Kultala | Hugo Randolph | 12 JAN 1902 - 02 SEP 1959 | 10017 |
| Kultala | Lempi Marie | 03 JUN 1899 - 23 JUL 1966 | 10018 |
| Kultala | Lulu Aliina | 30 MAY 1909 - 22 JUL 1986 | 10019 |
Displaying 226 - 250