Displaying 251 - 275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kultala | Matt Arvid | 12 MAR 1896 - 17 SEP 1923 | 10020 |
| Kultala | Matt August Kaisass | 22 FEB 1872 - 15 JAN 1947 | 10021 |
| Kultala | Naomi Katrina | 27 JUL 1897 - 09 MAY 1988 | 10022 |
| Kultala | Wayne Henry | 06 OCT 1906 - 10 AUG 1954 | 10023 |
| Kylmanen | Anna Catharina Pehrsdtr | 13 SEP 1780 - | 10024 |
| Kylmanen | Ephraim Pehrss | 22 JAN 1783 - | 10025 |
| Kylmanen | Lisa Pehrsdtr | 02 DEC 1791 - 06 JUN 1795 | 10026 |
| Kylmanen | Maria Pehrsdtr | 15 JAN 1789 - | 10027 |
| Kylmanen | Pehr Johanss | 1743 - 08 FEB 1809 | 10028 |
| Lammassaari | Caisa Maria Olofsdtr | 22 MAR 1821 - | 10029 |
| Lammassaari | Elsa Brita Olofss | 06 JUL 1826 - | 10030 |
| Lammassaari | Eva Elisabeth Olofsdtr | 14 AUG 1834 - | 10031 |
| Lammassaari | Henric Olofss | 20 FEB 1819 - | 10032 |
| Lammassaari | Jaakko Olofss | 07 MAY 1837 - | 10033 |
| Lammassaari | Johan Olofss | 21 AUG 1823 - | 10034 |
| Lammassaari | Lars Olofss | 02 OCT 1839 - | 10035 |
| Lammassaari | Mathilda Olofsdtr | 12 SEP 1817 - | 10036 |
| Lammassaari | Olof Olofss | 11 JAN 1829 - | 10037 |
| Lammassaari | Sophia Ulrica Olofsdtr | 26 DEC 1832 - BET 1833 AND 1839 | 10038 |
| Larsdtr | Anna Brita | 1560 - 1630 | 10039 |
| Leinonen | Anna Henricsdtr | 09 APR 1818 - | 10040 |
| Leinonen | Brita Caisa Henrircsdtr | 26 SEP 1829 - 14 FEB 1841 | 10041 |
| Leinonen | Henric Henricss | 03 SEP 1807 - | 10042 |
| Leinonen | Henric Henricss | 21 MAY 1778 - 04 SEP 1843 | 10043 |
| Leinonen | Jaakko Henricss | 27 JUL 1828 - 02 SEP 1828 | 10044 |
Displaying 251 - 275