Displaying 301 - 325
| Surname | Name | Dates | Link |
|---|---|---|---|
| Marjaniemi | Lisa Christoffersdr | - | 10070 |
| Marjaniemi | Walborg Johansdtr | 04 MAY 1705 - 27 JUN 1780 | 10071 |
| Martilla | Elsa Lisa Jaakkosdtr | 03 MAR 1804 - 12 NOV 1832 | 10072 |
| Martilla | Jaakko Johanss | 1775 - | 10073 |
| Martinsdtr | Sara | - | 10074 |
| Marttila | Eva Maria Ericsdtr | 19 FEB 1832 - | 10075 |
| Marttila | Johan Ericss | - | 10076 |
| Matinmikko | Brita Caisa Johansdtr | 18 AUG 1825 - | 10077 |
| Mattsdtr | Brita | 1659 - 24 JAN 1717 | 10079 |
| Mattsdtr | Brita | 1610 - 1705 | 10078 |
| Metsapelto | Henry | 1880 - 12 FEB 1942 | 10080 |
| Miettunen | Caisa Greta Johansdr | - | 10081 |
| Murto | Brita Henricsdtr | 01 FEB 1696 - | 10082 |
| Myllykangas | Lisa Andersdtr | 27 OCT 1782 - 05 NOV 1824 | 10083 |
| Myllyla | Fredrica Lovisa Michaelsdtr | 16 MAR 1844 - | 10084 |
| Nickila | Anna Catharina Mattsdtr | 30 JAN 1779 - | 10085 |
| Nickila | Elisabeth Mattsdtr | 03 MAY 1776 - | 10086 |
| Nickila | Johan Mattss | 09 JAN 1784 - | 10087 |
| Nickila | Lars Mattss | 07 MAR 1782 - | 10088 |
| Nickila | Margaretha Mattss | 23 JAN 1791 - 13 OCT 1792 | 10089 |
| Nickila | Maria Mattsdtr | 28 MAR 1780 - | 10090 |
| Nickila | Mathias Mattss | 15 JAN 1771 - 15 JAN 1771 | 10091 |
| Nickila | Matt Mattss | 25 JAN 1747 - 24 DEC 1790 | 10093 |
| Nickila | Matt Mattss | 19 JUN 1774 - | 10092 |
| Nickila | Olof Mattss | 20 SEP 1786 - | 10094 |
Displaying 301 - 325