? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Lisa Ericsdtr Iro | ||
| Birth | |||
| Death | |||
| Marriage | 27 DEC 1855 | to Carl Gustaf Isacss Sillanpaa at Alajarvi Finland | |
| PARENT (M) Carl Gustaf Isacss Sillanpaa | |||
| Birth | 12 SEP 1830 | Pera Sauka Alajarvi Finland | |
| Death | |||
| Marriage | 27 DEC 1855 | to Lisa Ericsdtr Iro at Alajarvi Finland | |
| Father | Iisakki Simonss Sillanpaa | ||
| Mother | Susanna Mattisdtr Hori | ||
| PARENT (F) Lisa Ericsdtr Iro | |||
| Birth | |||
| Death | |||
| Marriage | 27 DEC 1855 | to Carl Gustaf Isacss Sillanpaa at Alajarvi Finland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Carl Gustaf Isacss Sillanpaa b: 12 SEP 1830
