- 10 DEC 1864 - Birth - ; Karvala Lappajarvi Finland
- 24 MAR 1867 - Burial - ; Karvala Lappajarvi Finland
- 11 DEC 1864 - Christening - ; Karvala Lappajarvi Finland
- 20 MAR 1867 - Death - ; Karvala Lappajarvi Finland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Jaakko Thomass Karvela | |||
| Birth | 27 AUG 1820 | Karvala Lappajarvi Finland | |
| Death | |||
| Marriage | to Maria Gustafsdtr Orn | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maria Gustafsdtr Orn | |||
| Birth | 04 DEC 1820 | Orn Lappajarvi Finland | |
| Death | |||
| Marriage | to Jaakko Thomass Karvela | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Antti Kustaa Jaakkoss Karvala | ||
| Birth | 04 DEC 1858 | Karvala Lappajarvi Finland | |
| Death | 19 DEC 1943 | ||
| Marriage | 17 MAR 1881 | to Maria Eriksdtr Ollila at Lappajarvi Finland | |
| F | Sanna Kaisa Jaakkosdtr Karvela | ||
| Birth | 17 NOV 1848 | Karvala Lappajarvi Finland | |
| Death | |||
| M | Eric Jaakkoss Karvela | ||
| Birth | 20 MAR 1840 | Karvala Lappajarvi Finland | |
| Death | |||
| F | Elisabeth Jaakkosdtr Karvela | ||
| Birth | 02 JUL 1842 | Karvala Lappajarvi Finland | |
| Death | |||
| F | Maria Jaakkosdtr Karvela | ||
| Birth | 26 FEB 1845 | Karvala Lappajarvi Finland | |
| Death | |||
| M | Jaakko Jaakkoss Karvela | ||
| Birth | 20 DEC 1851 | Karvala Lappajarvi Finland | |
| Death | 04 JAN 1863 | Karvala Lappajarvi Finland | |
| M | Matt Jaakkoss Karvela | ||
| Birth | 14 JUL 1855 | Karvala Lappajarvi Finland | |
| Death | 30 DEC 1862 | Karvala Lappajarvi Finland | |
| F | Johanna Jaakkosdtr Karvela | ||
| Birth | 04 OCT 1861 | Karvala Lappajarvi Finland | |
| Death | 19 FEB 1863 | Karvala Lappajarvi Finland | |
| F | Anna Jaakkosdtr Karvela | ||
| Birth | 10 DEC 1864 | Karvala Lappajarvi Finland | |
| Death | 20 MAR 1867 | Karvala Lappajarvi Finland | |
