? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Eric Mattss Sillanpaa | ||
| Birth | |||
| Death | |||
| Marriage | 19 DEC 1858 | to Susanna Isacsdtr Sillanpaa at Alajarvi Finland | |
| PARENT (M) Eric Mattss Sillanpaa | |||
| Birth | |||
| Death | |||
| Marriage | 19 DEC 1858 | to Susanna Isacsdtr Sillanpaa at Alajarvi Finland | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Susanna Isacsdtr Sillanpaa | |||
| Birth | 10 JUN 1833 | Sillanpaa Alajarvi Finland | |
| Death | |||
| Marriage | 19 DEC 1858 | to Eric Mattss Sillanpaa at Alajarvi Finland | |
| Father | Iisakki Simonss Sillanpaa | ||
| Mother | Susanna Mattisdtr Hori | ||
| CHILDREN | |||
+ Susanna Isacsdtr Sillanpaa b: 10 JUN 1833
