Displaying 626 - 650
| Surname | Name | Dates | Link |
|---|---|---|---|
| Spangarin | Lisa Johansdtr | 03 JUN 1695 - | 4285 |
| Spangarin | Margeta Johansdtr | 13 MAR 1712 - 11 APR 1776 | 4286 |
| Spangarin | Maria Johansdtr | 1690 - | 4287 |
| Spangarin | Sara Johansdtr | 06 JAN 1701 - 04 JAN 1710 | 4288 |
| Spangarin | Susanna Johansdtr | 1693 - 1693 | 4289 |
| Storbacka | Gustaf Mattss | - | 4290 |
| Storgard | David Pietariss | 1714 - 08 JUL 1769 | 4291 |
| Storgard | Heikki Pietariss | 18 JAN 1708 - | 4292 |
| Storgard | Jaakko Pietariss | 02 JUL 1718 - 06 JAN 1795 | 4293 |
| Storgard | Johannes Pietarisdr | 17 JAN 1701 - 01 MAY 1794 | 4294 |
| Storgard | Lisa Pietarisdr | 28 NOV 1703 - 19 MAR 1783 | 4295 |
| Storgard | Maria Pietarisdr | 1722 - 20 APR 1731 | 4296 |
| Storgard | Pietari Juhoss | 07 AUG 1676 - 07 MAY 1751 | 4297 |
| Storgard | Simo Pietariss | 28 SEP 1711 - 21 DEC 1786 | 4298 |
| Storhok | Maria Antisdr | 06 OCT 1803 - 06 JUN 1857 | 4299 |
| Storsoyrinki | Johan Josefss | 27 AUG 1804 - 09 SEP 1805 | 4300 |
| Storsoyrinki | Jooseppi Matinss | 06 JAN 1770 - 20 APR 1811 | 4301 |
| Storsoyrinki | Juho Josefss | 08 MAY 1810 - 13 OCT 1830 | 4302 |
| Storsoyrinki | Liisa Josefsdr | 04 NOV 1806 - 28 MAY 1862 | 4303 |
| Storsoyrinki | Maria Josefsdr | 19 JUN 1799 - | 4304 |
| Storsoyrinki | Matt Josefss | 23 FEB 1802 - 01 OCT 1803 | 4305 |
| Storsoyrinki | Matti Josefss | 27 FEB 1794 - 04 APR 1794 | 4306 |
| Storsoyrinki | Saara Josefsdr | 07 APR 1795 - 25 AUG 1851 | 4307 |
| Storstrang | Beata Martinsdtr | 1671 - 06 JUN 1756 | 4308 |
| Storstrang | Jaakko Jaakkoss | 23 MAY 1775 - 1844 | 4309 |
Displaying 626 - 650