? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susanna Michalesdtr Halckola | ||
| Birth | |||
| Death | |||
| Marriage | 27 OCT 1754 | to Michael Jaakkoss Koykkala at Ylistaro Finland | |
| PARENT (M) Michael Jaakkoss Koykkala | |||
| Birth | 14 MAR 1733 | Koykala Ylistaro Finland | |
| Death | |||
| Marriage | 27 OCT 1754 | to Susanna Michalesdtr Halckola at Ylistaro Finland | |
| Father | Jaakko Anderss Koykkala | ||
| Mother | Walborg Henricsdtr Tynjala | ||
| PARENT (F) Susanna Michalesdtr Halckola | |||
| Birth | |||
| Death | |||
| Marriage | 27 OCT 1754 | to Michael Jaakkoss Koykkala at Ylistaro Finland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Michael Jaakkoss Koykkala b: 14 MAR 1733
