- ABT 1630 - Birth - ; Finland
- 1694 - Burial -
- JAN 1694 - Death - ; Karhu Lapua Finland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Agda Karhu | ||
| Birth | ABT 1630 | Finland | |
| Death | JAN 1694 | Karhu Lapua Finland | |
| Marriage | to Olof Jaakkoss Karhu | ||
| PARENT (M) Olof Jaakkoss Karhu | |||
| Birth | 1633 | Karhu Lapua Finland | |
| Death | 18 FEB 1706 | Karhu Lapua Finland | |
| Marriage | to Agda Karhu | ||
| Father | Jaakko Henricss Karhu | ||
| Mother | Agneta Panula | ||
| PARENT (F) Agda Karhu | |||
| Birth | ABT 1630 | Finland | |
| Death | JAN 1694 | Karhu Lapua Finland | |
| Marriage | to Olof Jaakkoss Karhu | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Maja Olofsdtr Karhu | ||
| Birth | 1671 | Karhu Lapua Finland | |
| Death | 03 OCT 1740 | Karhu Lapua Finland | |
| M | Henric Olofss Karhu | ||
| Birth | |||
| Death | 21 JAN 1694 | Karhu Lapua Finland | |
1 Agda Karhu b: ABT 1630 d: JAN 1694
+ Olof Jaakkoss Karhu b: 1633 d: 18 FEB 1706
2 Maja Olofsdtr Karhu b: 1671 d: 03 OCT 1740
2 Henric Olofss Karhu d: 21 JAN 1694
