? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Alta Wilma Patterson | ||
| Birth | |||
| Death | |||
| Marriage | to Harold Domich | ||
| PARENT (M) Harold Domich | |||
| Birth | 17 OCT 1917 | Ely St Louis County Minnesota | |
| Death | NOV 1983 | ||
| Marriage | to Alta Wilma Patterson | ||
| Marriage | 24 MAY 1975 | to Verna T Thompson at Miami Dade County Florida | |
| Father | Joseph Domich | ||
| Mother | Tyyne Maria Eliasdtr Helpakka | ||
| PARENT (F) Alta Wilma Patterson | |||
| Birth | |||
| Death | |||
| Marriage | to Harold Domich | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Harold Domich b: 17 OCT 1917 d: NOV 1983
