- 21 OCT 1802 - Birth - ; Hogbacka Ylistaro Finland
- 17 MAY 1868 - Burial - ; Hanhikoski Ylistaro Finland
- 24 OCT 1802 - Christening - ; Hogbacka Ylistaro Finland
- 13 MAY 1868 - Death - ; Hanhikoski Ylistaro Finland
- Other Name - Keltamaki
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Carl Anderss Hogbacka | ||
| Birth | 21 OCT 1802 | Hogbacka Ylistaro Finland | |
| Death | 13 MAY 1868 | Hanhikoski Ylistaro Finland | |
| Marriage | 13 AUG 1826 | to Maria Isaacsdtr Kupari at Ylistaro Finland | |
| PARENT (M) Carl Anderss Hogbacka | |||
| Birth | 21 OCT 1802 | Hogbacka Ylistaro Finland | |
| Death | 13 MAY 1868 | Hanhikoski Ylistaro Finland | |
| Marriage | 13 AUG 1826 | to Maria Isaacsdtr Kupari at Ylistaro Finland | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maria Isaacsdtr Kupari | |||
| Birth | 10 MAR 1803 | Kupari Ylistaro Finland | |
| Death | 11 MAY 1868 | Hanhikoski Ylistaro Finland | |
| Marriage | 13 AUG 1826 | to Carl Anderss Hogbacka at Ylistaro Finland | |
| Father | Isaac Johanss Kupari | ||
| Mother | Lisa Ericsdtr Ahomaki | ||
| CHILDREN | |||
| M | Anders Carlss Hogbacka | ||
| Birth | 08 JUL 1826 | Kupari Ylistaro Finland | |
| Death | |||
| M | Isaac Carlss Hogbacka | ||
| Birth | 29 AUG 1828 | Kupari Ylistaro Finland | |
| Death | 17 SEP 1828 | Kupari Ylistaro Finland | |
| F | Lisa Carlsdtr Hogbacka | ||
| Birth | 13 MAY 1830 | Hanhikoski Ylistaro Finland | |
| Death | 06 NOV 1830 | Hanhikoski Ylistaro Finland | |
| F | Maria Carlsdtr Hogbacka | ||
| Birth | 21 DEC 1831 | Hanhikoski Ylistaro Finland | |
| Death | 07 APR 1833 | Hanhikoski Ylistaro Finland | |
| M | Carl Carlss Hogbacka | ||
| Birth | 07 NOV 1834 | Hanhikoski Ylistaro Finland | |
| Death | 19 NOV 1834 | Hanhikoski Ylistaro Finland | |
| F | Maria Carlsdtr Hogbacka | ||
| Birth | 17 MAY 1833 | Hanhikoski Ylistaro Finland | |
| Death | |||
| F | Lisa Greta Carlsdtr Hogbacka | ||
| Birth | 07 DEC 1835 | Hanhikoski Ylistaro Finland | |
| Death | |||
| F | Susanna Carlsdtr Hogbacka | ||
| Birth | 25 OCT 1840 | Hanhikoski Ylistaro Finland | |
| Death | |||
| F | Susanna Carlsdtr Hogbacka | ||
| Birth | 29 DEC 1836 | Hanhikoski Ylistaro Finland | |
| Death | 10 MAY 1837 | Hanhikoski Ylistaro Finland | |
| M | Johan Carlss Hogbacka | ||
| Birth | 10 NOV 1838 | Hanhikoski Ylistaro Finland | |
| Death | 10 MAR 1839 | Hanhikoski Ylistaro Finland | |
| F | Hedvig Carlsdtr Hogbacka | ||
| Birth | 20 AUG 1842 | Hanhikoski Ylistaro Finland | |
| Death | 17 JAN 1843 | Hanhikoski Ylistaro Finland | |
| F | Justina Carlsdtr Hogbacka | ||
| Birth | 28 JUL 1844 | Hanhikoski Ylistaro Finland | |
| Death | 05 FEB 1845 | Hanhikoski Ylistaro Finland | |
1 Carl Anderss Hogbacka b: 21 OCT 1802 d: 13 MAY 1868
+ Maria Isaacsdtr Kupari b: 10 MAR 1803 d: 11 MAY 1868
2 Anders Carlss Hogbacka b: 08 JUL 1826
2 Isaac Carlss Hogbacka b: 29 AUG 1828 d: 17 SEP 1828
2 Lisa Carlsdtr Hogbacka b: 13 MAY 1830 d: 06 NOV 1830
2 Maria Carlsdtr Hogbacka b: 21 DEC 1831 d: 07 APR 1833
2 Carl Carlss Hogbacka b: 07 NOV 1834 d: 19 NOV 1834
2 Maria Carlsdtr Hogbacka b: 17 MAY 1833
2 Lisa Greta Carlsdtr Hogbacka b: 07 DEC 1835
2 Susanna Carlsdtr Hogbacka b: 25 OCT 1840
2 Susanna Carlsdtr Hogbacka b: 29 DEC 1836 d: 10 MAY 1837
2 Johan Carlss Hogbacka b: 10 NOV 1838 d: 10 MAR 1839
2 Hedvig Carlsdtr Hogbacka b: 20 AUG 1842 d: 17 JAN 1843
2 Justina Carlsdtr Hogbacka b: 28 JUL 1844 d: 05 FEB 1845
