- 03 DEC 1834 - Birth - ; Ylikarhu Lapua Finland
- 10 MAR 1867 - Burial - ; Ambiala Lapua Finland
- 07 DEC 1834 - Christening - ; Ylikarhu Lapua Finland
- 28 FEB 1867 - Death - ; Ambiala Lapua Finland
- Other Name - Ampiala, Karhu, YliKarhu
? | ||||||
? | ||||||
| PARENT (M) Jaakko Johanss Isoluoma | |||
| Birth | 11 JUL 1807 | Isoluoma Lapua Finland | |
| Death | 13 MAR 1869 | Ylikarhu Lapua Finland | |
| Marriage | 27 AUG 1826 | to Albertina Johansdtr Nyfrandi at Lapua Finland | |
| Father | Johan Isaacss Isoluoma | ||
| Mother | Kaisa Jaakkosdtr Harsila | ||
| PARENT (F) Albertina Johansdtr Nyfrandi | |||
| Birth | 12 APR 1807 | Nyfrandi Lapua Finland | |
| Death | 01 MAR 1867 | Ylikarhu Lapua Finland | |
| Marriage | 27 AUG 1826 | to Jaakko Johanss Isoluoma at Lapua Finland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Jaakko Jaakkoss Isoluoma | ||
| Birth | 01 JUN 1831 | Ylikarhu Lapua Finland | |
| Death | 03 MAY 1835 | Ylikarhu Lapua Finland | |
| M | Matt Jaakkoss Isoluoma | ||
| Birth | 03 DEC 1834 | Ylikarhu Lapua Finland | |
| Death | 28 FEB 1867 | Ambiala Lapua Finland | |
| Marriage | 18 MAR 1853 | to Kaisa Esaiasdtr Ampiala at Lapua Finland | |
| M | Jaakko Jaakkoss Isoluoma | ||
| Birth | 09 FEB 1838 | Ylikarhu Lapua Finland | |
| Death | 24 JAN 1839 | Ylikarhu Lapua Finland | |
| M | Isaac Jaakkoss Isoluoma | ||
| Birth | 28 DEC 1836 | Ylikarhu Lapua Finland | |
| Death | 29 DEC 1836 | Ylikarhu Lapua Finland | |
| M | Johan Jaakkoss Isoluoma | ||
| Birth | 01 MAY 1827 | Ylikarhu Lapua Finland | |
| Death | 20 DEC 1895 | ||
| Marriage | 23 DEC 1847 | to Maria Gustafsdtr Suutala at Lapua Finland | |
| F | Kaisa Jaakkosdtr Isoluoma | ||
| Birth | 15 JAN 1830 | Ylikarhu Lapua Finland | |
| Death | 29 JUL 1830 | Ylikarhu Lapua Finland | |
| M | Henric Jaakkoss Ylikarhu | ||
| Birth | 27 DEC 1839 | Ylikarhu Lapua Finland | |
| Death | |||
| Marriage | 06 JUL 1860 | to Susanna Gustava Jaakkosdtr Kanganpaa at Lapua Finland | |
| PARENT (M) Matt Jaakkoss Isoluoma | |||
| Birth | 03 DEC 1834 | Ylikarhu Lapua Finland | |
| Death | 28 FEB 1867 | Ambiala Lapua Finland | |
| Marriage | 18 MAR 1853 | to Kaisa Esaiasdtr Ampiala at Lapua Finland | |
| Father | Jaakko Johanss Isoluoma | ||
| Mother | Albertina Johansdtr Nyfrandi | ||
| PARENT (F) Kaisa Esaiasdtr Ampiala | |||
| Birth | 18 FEB 1837 | Ambiala Lapua Finland | |
| Death | 07 MAY 1903 | Lapua Finland | |
| Marriage | 18 MAR 1853 | to Matt Jaakkoss Isoluoma at Lapua Finland | |
| Marriage | to Thomas Gustafss Rannanjarvi | ||
| Father | Esaias Jaakkoss Ambiala | ||
| Mother | Maria Johansdtr Ala-Fossi | ||
| CHILDREN | |||
| F | Albertina Mattsdtr Ampiala | ||
| Birth | 24 APR 1859 | Ambiala Lapua Finland | |
| Death | |||
| Marriage | to ? | ||
| F | Maria Mattsdtr Ampiala | ||
| Birth | 03 NOV 1860 | Ambiala Lapua Finland | |
| Death | 08 JAN 1918 | Kauhava Finland | |
| Marriage | 28 JUN 1878 | to Johan Johanss Kari at Lapua Finland | |
| M | Jaakko Mattss Ampiala | ||
| Birth | 09 APR 1863 | Ambiala Lapua Finland | |
| Death | 15 APR 1863 | Ambiala Lapua Finland | |
| F | Susanna Mattsdtr Ampiala | ||
| Birth | 06 MAR 1865 | Ambiala Lapua Finland | |
| Death | 06 MAR 1865 | Ambiala Lapua Finland | |
| M | Matt Mattss Ampiala | ||
| Birth | 01 FEB 1867 | Ambiala Lapua Finland | |
| Death | 06 MAR 1867 | Ambiala Lapua Finland | |
1 Matt Jaakkoss Isoluoma b: 03 DEC 1834 d: 28 FEB 1867
+ Kaisa Esaiasdtr Ampiala b: 18 FEB 1837 d: 07 MAY 1903
2 Albertina Mattsdtr Ampiala b: 24 APR 1859
+ ?
2 Maria Mattsdtr Ampiala b: 03 NOV 1860 d: 08 JAN 1918
+ Johan Johanss Kari b: 24 FEB 1855
3 Baby Girl Johansdtr Kari b: 12 MAR 1880 d: 12 MAR 1880
3 Matt Anselmi Johanss Kari b: 04 JUL 1881
3 Maria Katarina Johansdtr Kari b: 23 OCT 1883
3 Johan Jaakko Johanss Kari b: 05 JAN 1886 d: 20 MAR 1886
3 Susanna Sofia Jahansdtr Kari b: 15 JUN 1887 d: 14 MAR 1888
3 Emil Johanss Kari b: 17 SEP 1890 d: 03 FEB 1891
2 Jaakko Mattss Ampiala b: 09 APR 1863 d: 15 APR 1863
2 Susanna Mattsdtr Ampiala b: 06 MAR 1865 d: 06 MAR 1865
2 Matt Mattss Ampiala b: 01 FEB 1867 d: 06 MAR 1867
