- 16 MAY 1852 - Birth - ; Pouttu Lapua Finland
- 24 MAY 1852 - Burial - ; Pouttu Lapua Finland
- 21 MAY 1852 - Death - ; Pouttu Lapua Finland
? | ||||||
? | ||||||
| PARENT (M) Jaakko Joranss Pouttu | |||
| Birth | 17 FEB 1812 | Pouttu Lapua Finland | |
| Death | |||
| Marriage | 15 JUN 1845 | to Lisa Isaacsdtr Harsila at Lapua Finland | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lisa Isaacsdtr Harsila | |||
| Birth | 24 FEB 1818 | Saarenpaa Lapua Finland | |
| Death | 19 JUN 1874 | ||
| Marriage | 15 JUN 1845 | to Jaakko Joranss Pouttu at Lapua Finland | |
| Marriage | 29 SEP 1839 | to Johan Jaakkoss Liuhtarla at Lapua Finland | |
| Father | Isaac Isaacss Harsila | ||
| Mother | Lisa Henricsdtr Haapala | ||
| CHILDREN | |||
| F | Susanna Jaakkosdtr Pouttu | ||
| Birth | 18 MAR 1855 | Pouttu Lapua Finland | |
| Death | 03 NOV 1856 | Pouttu Lapua Finland | |
| F | Susanna Jaakkosdtr Pouttu | ||
| Birth | 26 DEC 1857 | Pouttu Lapua Finland | |
| Death | |||
| M | Elias Jaakkoss Pouttu | ||
| Birth | 21 JAN 1846 | Pouttu Lapua Finland | |
| Death | 20 MAY 1847 | Pouttu Lapua Finland | |
| M | Johan Jaakkoss Pouttu | ||
| Birth | 16 MAY 1852 | Pouttu Lapua Finland | |
| Death | 21 MAY 1852 | Pouttu Lapua Finland | |
| M | Matt Jaakkoss Pouttu | ||
| Birth | 16 AUG 1860 | Pouttu Lapua Finland | |
| Death | |||
| M | Joran Jaakkoss Pouttu | ||
| Birth | 04 OCT 1848 | Pouttu Lapua Finland | |
| Death | |||
| F | Lisa Jaakkosdtr Pouttu | ||
| Birth | 23 AUG 1851 | Pouttu Lapua Finland | |
| Death | |||
| F | Maria Jaakkosdtr Pouttu | ||
| Birth | 14 SEP 1845 | Pouttu Lapua Finland | |
| Death | 16 APR 1885 | Lapua Finland | |
