Displaying 626 - 650
| Surname | Name | Dates | Link |
|---|---|---|---|
| Helbacka | Helen A | - | 7780 |
| Helbacka | Jerry | - | 7781 |
| Helbacka | Lila I | - | 7782 |
| Helbacka | Myron | - | 7783 |
| Helbacka | Norman | - | 7784 |
| Helbacka | Pat | - | 7785 |
| Hella | Fanni Dagmar Hermansdtr | 27 JUN 1898 - 03 JUL 1898 | 7786 |
| Hella | Gustaf Johanss | 20 FEB 1872 - 30 JAN 1957 | 7787 |
| Hella | Herman Hermanss | 13 AUG 1894 - 18 AUG 1894 | 7788 |
| Hella | Johan Ericss [IsoHella] | 07 FEB 1835 - 27 MAR 1894 | 7789 |
| Hella | Johan Victor Hermanss | 15 MAR 1888 - 12 NOV 1966 | 7790 |
| Hella | Josefina Hermansdtr | 30 JUL 1885 - 23 JUN 1927 | 7791 |
| Hella | Lisa Andersdtr | 12 NOV 1831 - 28 NOV 1892 | 7792 |
| Hella | Lisa Serafina Johansdtr | 23 NOV 1856 - | 7793 |
| Hella | Living | - | 7794 |
| Hella | Maria Johansdtr | 02 SEP 1860 - 10 DEC 1860 | 7795 |
| Hella | Maria Johansdtr | 17 MAY 1874 - | 7796 |
| Hella | Susanna Johansdtr | 23 OCT 1861 - | 7797 |
| Hellbacka | Anders Anderss | 14 MAY 1875 - 21 MAY 1875 | 7798 |
| Hellbacka | Anders Gustaf Jaakkoss | 15 MAR 1833 - 01 JUL 1922 | 7799 |
| Hellbacka | Anna Matilda Eliasdtr | 14 MAY 1897 - 14 MAY 1897 | 7800 |
| Hellbacka | Elias Fredrik Johanss | 25 MAR 1875 - | 7801 |
| Hellbacka | Elias Heikki Eliass | 21 JUN 1863 - 04 MAR 1942 | 7802 |
| Hellbacka | Elias Jaakkoss | 17 JUL 1814 - 02 NOV 1901 | 7803 |
| Hellbacka | Elias Vihtori Eliass | 12 AUG 1885 - 20 FEB 1968 | 7804 |
Displaying 626 - 650