Displaying 976 - 1000
| Surname | Name | Dates | Link |
|---|---|---|---|
| Kangas | Elias August Jaakkoss | 01 OCT 1882 - 28 NOV 1882 | 8130 |
| Kangas | Elisabeth Jaakkosdtr | 19 JAN 1864 - 03 OCT 1942 | 8131 |
| Kangas | Eric Gustaf Jaakkoss | 31 MAR 1826 - 16 APR 1827 | 8132 |
| Kangas | Erik Gustaf Michelss | 02 NOV 1823 - 11 MAR 1824 | 8133 |
| Kangas | Esaias Johanss | 02 MAR 1863 - 05 OCT 1866 | 8134 |
| Kangas | Gustaf Anderss | 01 MAR 1853 - 03 SEP 1876 | 8135 |
| Kangas | Gustaf Johanss | 30 AUG 1856 - 01 FEB 1901 | 8137 |
| Kangas | Gustaf Johanss | 06 FEB 1879 - 19 JAN 1883 | 8136 |
| Kangas | Gustaf Mattss | 12 JUL 1881 - | 8138 |
| Kangas | Hanna Hilma Jaakkosdtr | 28 DEC 1883 - 25 FEB 1884 | 8139 |
| Kangas | Hans Anderss | 29 JAN 1852 - 13 FEB 1852 | 8140 |
| Kangas | Ida | - | 8141 |
| Kangas | Infant | 29 JUL 1874 - 29 JUL 1874 | 8143 |
| Kangas | Infant | 18 NOV 1873 - 18 NOV 1873 | 8142 |
| Kangas | Isaac Jaakkoss | 07 JUL 1870 - 17 MAY 1871 | 8144 |
| Kangas | Isaac Oscar Johanss | 16 NOV 1896 - 14 NOV 1897 | 8145 |
| Kangas | Jaakko 'Herman' Jaakkoss | 11 OCT 1834 - 22 MAR 1868 | 8146 |
| Kangas | Jaakko Anderss | 04 JAN 1851 - 05 APR 1851 | 8147 |
| Kangas | Jaakko Anderss | 31 OCT 1865 - 02 JAN 1868 | 8148 |
| Kangas | Jaakko Jaakkoss | 07 JUN 1867 - 11 APR 1875 | 8151 |
| Kangas | Jaakko Jaakkoss | 25 JUN 1864 - 15 MAY 1932 | 8150 |
| Kangas | Jaakko Jaakkoss | 17 SEP 1861 - 15 MAY 1927 | 8149 |
| Kangas | Jaakko Johanss | 25 SEP 1852 - 19 SEP 1926 | 8152 |
| Kangas | Jaakko Johanss | 15 NOV 1880 - 27 JAN 1881 | 8154 |
| Kangas | Jaakko Johanss | 19 JUN 1868 - 04 APR 1930 | 8153 |
Displaying 976 - 1000