Displaying 1251 - 1275
| Surname | Name | Dates | Link |
|---|---|---|---|
| Korpela | Johan Johanss | 20 APR 1885 - | 8405 |
| Korpela | Josefina Johansdtr | 06 NOV 1879 - | 8406 |
| Korpela | Lempi Justina Johansdtr | 16 JUN 1891 - | 8407 |
| Korpela | Lisa Johansdtr | 28 APR 1882 - 04 MAY 1882 | 8408 |
| Korpela | Maria Sofia Johansdtr | 05 MAY 1877 - | 8409 |
| Korpela | Selma Johansdtr | 24 DEC 1887 - 08 JUL 1964 | 8410 |
| Korpipaa | Jaakko Mattss | 10 JUN 1855 - | 8411 |
| Korpipaa | Johan Mattss | 13 FEB 1859 - 16 JAN 1895 | 8412 |
| Kortesoja | Anders Eliass | 22 NOV 1708 - 12 JUN 1728 | 8413 |
| Kortesoja | Elias Matts | ABT 1667 - 25 APR 1742 | 8414 |
| Koskela | Anna Martensdtr | 1712 - 1735 | 8415 |
| Kosola | Gustaf August Johanss | 11 JUN 1888 - | 8416 |
| Kosola | Johan Gustaf Salomonss | 09 MAY 1858 - 03 JAN 1900 | 8417 |
| Kosola | Kalle Isaac Johanss | 02 MAY 1896 - 19 JUL 1915 | 8418 |
| Kosola | Lisa Johansdtr | 14 JAN 1886 - | 8419 |
| Kosola | Maria Mattsdtr | 30 SEP 1797 - 09 APR 1866 | 8420 |
| Kosola | Susanna Kaisa Johansdtr | 19 JUL 1883 - 13 FEB 1957 | 8421 |
| Kotamaki | Maria Mattsdtr | 17 SEP 1870 - 12 MAR 1858 | 8422 |
| Kujala | Anna Christina Isaacsdtr | 09 FEB 1885 - 17 MAY 1976 | 8423 |
| Kujanp | Johan Esaiass | 21 SEP 1847 - | 8424 |
| Kujanpaa | Caisa Adolphina Esaiasdtr | 16 AUG 1843 - | 8425 |
| Kujanpaa | Esaias Johanss | 23 NOV 1823 - | 8426 |
| Kujanpaa | Josefina Johansdtr | 12 SEP 1870 - | 8427 |
| Kujanpaa | Susanna Esaiasdtr | 03 MAY 1846 - 02 NOV 1846 | 8428 |
| Kultala | Lulu Alina | 30 MAY 1909 - 22 JUL 1986 | 8429 |
Displaying 1251 - 1275