Displaying 1676 - 1700
| Surname | Name | Dates | Link |
|---|---|---|---|
| Mikkola | Johan Mattss | 26 FEB 1848 - 03 OCT 1851 | 8830 |
| Mikkola | Kaisa Mattsdtr | 09 SEP 1844 - 17 FEB 1925 | 8831 |
| Mikkola | Maria Mattsdtr | 10 APR 1850 - 04 APR 1925 | 8832 |
| Mikkola | Mathias Johanss | 07 SEP 1891 - 07 SEP 1891 | 8833 |
| Mikkola | Matt Mattss | 16 FEB 1856 - | 8834 |
| Mikkola | Matts Mickelss | 02 DEC 1820 - 28 JUL 1869 | 8835 |
| Mikkola | Son Mattss | 04 SEP 1854 - 04 SEP 1854 | 8836 |
| Muilu | Johan Salomon Joranss | 03 FEB 1881 - 16 MAY 1883 | 8837 |
| Muilu | Joran Salomonss | 09 NOV 1850 - 28 NOV 1893 | 8838 |
| Murick | Brita Sofia Andersdtr | 03 JUL 1796 - 24 AUG 1834 | 8839 |
| Myllymaki | Anders Gustafss | 27 NOV 1818 - 10 AUG 1872 | 8840 |
| Myllymaki | Anna Gustafsdtr | 11 JUL 1835 - | 8842 |
| Myllymaki | Anna Gustafsdtr | 24 DEC 1829 - 24 MAR 1830 | 8841 |
| Myllymaki | Caisa Gustafsdtr | 25 SEP 1816 - 28 OCT 1872 | 8843 |
| Myllymaki | Eric Gustafss | 26 APR 1815 - 26 APR 1815 | 8844 |
| Myllymaki | Gustaf Jonass | 09 MAY 1793 - 15 NOV 1865 | 8845 |
| Myllymaki | Johan Gust Gustafss | 24 DEC 1829 - 22 MAR 1830 | 8846 |
| Myllymaki | Karolina Amalia Gustafsdtr | 12 OCT 1837 - 08 NOV 1855 | 8847 |
| Myllymaki | Lisa Gustafsdtr | 25 OCT 1827 - | 8848 |
| Myllymaki | Maria Gustafsdtr | 09 FEB 1824 - 04 SEP 1902 | 8849 |
| Myllymaki | Matts Gustafss | 12 AUG 1832 - 09 MAR 1893 | 8850 |
| Myllymaki | Susanna Ericsdtr | 20 MAY 1794 - 05 OCT 1866 | 8851 |
| Myllymaki | Susanna Gustafsdtr | 18 FEB 1821 - 23 OCT 1864 | 8852 |
| Nahkala | Anders Thomass | 03 MAR 1813 - | 8853 |
| Nahkala | Susanna Thomasdtr | 30 MAR 1808 - 24 NOV 1817 | 8854 |
Displaying 1676 - 1700