- 05 SEP 1814 - Birth - ; Grekila Saloinen Finland
- 06 SEP 1814 - Christening - ; Grekila Saloinen Finland
- ABT 1816 - Death - ; Grekila Saloinen Finland
? | ||||||
? | ||||||
| PARENT (M) Matt Mattss Grekila | |||
| Birth | 05 NOV 1779 | Piehinki Saloinen Finland | |
| Death | 13 JAN 1866 | Grekila Saloinen Finland | |
| Marriage | 05 NOV 1805 | to Maria Mattsdtr Leinonen at Saloinen Finland | |
| Father | Matts Martenss Grekila | ||
| Mother | Margaretha Mattsdtr Korpela | ||
| PARENT (F) Maria Mattsdtr Leinonen | |||
| Birth | 16 FEB 1778 | Leinonen Saloinen Finland | |
| Death | 21 MAY 1874 | Grekila Saloinen Finland | |
| Marriage | 05 NOV 1805 | to Matt Mattss Grekila at Saloinen Finland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Matt Mattss Grekila | ||
| Birth | 06 JAN 1808 | Grekila Saloinen Finland | |
| Death | 27 OCT 1809 | Grekila Saloinen Finland | |
| F | Elisabeth Mattsdtr Grekila | ||
| Birth | 05 SEP 1814 | Grekila Saloinen Finland | |
| Death | ABT 1816 | Grekila Saloinen Finland | |
| F | Anna Mattsdtr Grekila | ||
| Birth | 03 FEB 1816 | Grekila Saloinen Finland | |
| Death | |||
| F | Maria Mattsdtr Grekila | ||
| Birth | 21 APR 1821 | Grekila Saloinen Finland | |
| Death | |||
| F | Carin Mattsdtr Grekila | ||
| Birth | 11 JAN 1824 | Grekila Saloinen Finland | |
| Death | 18 NOV 1830 | Grekila Saloinen Finland | |
| F | Gustava Mattsdtr Grekila | ||
| Birth | 21 JUN 1826 | Grekila Saloinen Finland | |
| Death | 20 OCT 1832 | Grekila Saloinen Finland | |
| F | Margaretha Lisa Mattsdtr Grekila | ||
| Birth | 12 OCT 1829 | Grekila Saloinen Finland | |
| Death | |||
| M | Henric Mattss Grekila | ||
| Birth | 02 FEB 1811 | Grekila Saloinen Finland | |
| Death | |||
| Marriage | to Lisa Henricsdtr Leinonen | ||
| F | Margaretha Mattsdtr Grekila | ||
| Birth | 01 APR 1806 | Grekila Saloinen Finland | |
| Death | 11 MAR 1829 | Grekila Saloinen Finland | |
| M | Matt Mattss Siniluoto | ||
| Birth | 10 JUN 1818 | Grekila Saloinen Finland | |
| Death | |||
| Marriage | 07 FEB 1864 | to Gemina Henricsdtr Kettukangas at Saloinen Finland | |
