? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Lisa Johansdtr Kekonen | ||
| Birth | |||
| Death | |||
| Marriage | 20 OCT 1844 | to Jaakko Staffanss Ruicka at Simo Finland | |
| PARENT (M) Jaakko Staffanss Ruicka | |||
| Birth | 30 MAR 1817 | Ruicka Simo Finland | |
| Death | |||
| Marriage | 20 OCT 1844 | to Lisa Johansdtr Kekonen at Simo Finland | |
| Father | Staffan Pehrss Ruicka | ||
| Mother | Elsa Madgalena Henricsdtr Hepola | ||
| PARENT (F) Lisa Johansdtr Kekonen | |||
| Birth | |||
| Death | |||
| Marriage | 20 OCT 1844 | to Jaakko Staffanss Ruicka at Simo Finland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Jaakko Staffanss Ruicka b: 30 MAR 1817
