? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Israel Mattss Muilu | ||
| Birth | |||
| Death | |||
| Marriage | 18 SEP 1791 | to Wendela Gabrielsdtr Hipacka at Lapua Finland | |
| PARENT (M) Israel Mattss Muilu | |||
| Birth | |||
| Death | |||
| Marriage | 18 SEP 1791 | to Wendela Gabrielsdtr Hipacka at Lapua Finland | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Wendela Gabrielsdtr Hipacka | |||
| Birth | 04 DEC 1772 | Hipacka Lapua Finland | |
| Death | 13 JAN 1853 | Muilu Lapua Finland | |
| Marriage | 18 SEP 1791 | to Israel Mattss Muilu at Lapua Finland | |
| Father | Gabriel Ericss Hipacka | ||
| Mother | Margaretha Ericsdtr Hipacka | ||
| CHILDREN | |||
+ Wendela Gabrielsdtr Hipacka b: 04 DEC 1772 d: 13 JAN 1853
