- 11 SEP 1819 - Birth - ; Finland
- 01 MAY 1851 - Death - ; Kuoppala Lappajarvi Finland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Liisa Matinsdr Kuoppala | ||
| Birth | 11 SEP 1819 | Finland | |
| Death | 01 MAY 1851 | Kuoppala Lappajarvi Finland | |
| Marriage | to Johan Erikss Ollila at Lappajarvi Finland | ||
| PARENT (M) Johan Erikss Ollila | |||
| Birth | 29 SEP 1816 | Savola Lappajarvi Finland | |
| Death | 31 AUG 1850 | Kuoppala Lappajarvi Finland | |
| Marriage | to Liisa Matinsdr Kuoppala at Lappajarvi Finland | ||
| Father | Erik Johanss Ollila | ||
| Mother | Margeta Johansdr Savola | ||
| PARENT (F) Liisa Matinsdr Kuoppala | |||
| Birth | 11 SEP 1819 | Finland | |
| Death | 01 MAY 1851 | Kuoppala Lappajarvi Finland | |
| Marriage | to Johan Erikss Ollila at Lappajarvi Finland | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Erik Johanss Ollila | ||
| Birth | 11 DEC 1841 | Kuoppala Lappajarvi Finland | |
| Death | 06 JUN 1843 | Kuoppala Lappajarvi Finland | |
| M | Johan Johanss Ollila | ||
| Birth | 25 DEC 1843 | Kuoppala Lappajarvi Finland | |
| Death | 04 JAN 1844 | Kuoppala Lappajarvi Finland | |
| M | Johan Johanss Ollila | ||
| Birth | 12 MAY 1845 | Kuoppala Lappajarvi Finland | |
| Death | 17 AUG 1850 | Kuoppala Lappajarvi Finland | |
| M | Jaakko Johanss Ollila | ||
| Birth | 07 DEC 1848 | Kuoppala Lappajarvi Finland | |
| Death | 29 OCT 1849 | Kuoppala Lappajarvi Finland | |
1 Liisa Matinsdr Kuoppala b: 11 SEP 1819 d: 01 MAY 1851
+ Johan Erikss Ollila b: 29 SEP 1816 d: 31 AUG 1850
2 Erik Johanss Ollila b: 11 DEC 1841 d: 06 JUN 1843
2 Johan Johanss Ollila b: 25 DEC 1843 d: 04 JAN 1844
2 Johan Johanss Ollila b: 12 MAY 1845 d: 17 AUG 1850
2 Jaakko Johanss Ollila b: 07 DEC 1848 d: 29 OCT 1849
