? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lisa Greta Eliassdtr Annola | ||
Birth | |||
Death | |||
Marriage | 1871 | to Erik Mattss Ollila at Ollila Lappajarvi Finland |
PARENT (M) Erik Mattss Ollila | |||
Birth | 04 APR 1851 | Ollila Lappajarvi Finland | |
Death | |||
Marriage | 1871 | to Lisa Greta Eliassdtr Annola at Ollila Lappajarvi Finland | |
Father | Matts Mattss Ollila | ||
Mother | Maria Jaakkosdtr Murtoniemi | ||
PARENT (F) Lisa Greta Eliassdtr Annola | |||
Birth | |||
Death | |||
Marriage | 1871 | to Erik Mattss Ollila at Ollila Lappajarvi Finland | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Erik Mattss Ollila b: 04 APR 1851