- 15 MAY 1882 - Birth -
- 10 AUG 1951 - Death - ; Naselle Pacific County Washington
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sanna Katherine Harsila | ||
| Birth | 15 MAY 1882 | ||
| Death | 10 AUG 1951 | Naselle Pacific County Washington | |
| Marriage | to Jaakko Gustafss Tienhaara | ||
| PARENT (M) Jaakko Gustafss Tienhaara | |||
| Birth | 22 JUL 1880 | Yliharsila Lapua Finland | |
| Death | 06 OCT 1951 | Naselle Pacific County Washington | |
| Marriage | to Sanna Katherine Harsila | ||
| Father | Gustaf Isaacss Tienhaara | ||
| Mother | Susanna Andersdtr Isoluoma | ||
| PARENT (F) Sanna Katherine Harsila | |||
| Birth | 15 MAY 1882 | ||
| Death | 10 AUG 1951 | Naselle Pacific County Washington | |
| Marriage | to Jaakko Gustafss Tienhaara | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
1 Sanna Katherine Harsila b: 15 MAY 1882 d: 10 AUG 1951
+ Jaakko Gustafss Tienhaara b: 22 JUL 1880 d: 06 OCT 1951
