? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ulrica Josephsdtr Procco | ||
| Birth | |||
| Death | |||
| Marriage | 14 JAN 1805 | to Anders Anderss Korpela at Saloinen Finland | |
| PARENT (M) Anders Anderss Korpela | |||
| Birth | 30 APR 1775 | Korpela Saloinen Finland | |
| Death | |||
| Marriage | 14 JAN 1805 | to Ulrica Josephsdtr Procco at Saloinen Finland | |
| Father | Anders Mattss Korpela | ||
| Mother | Ingrid Staffansdtr Imbola | ||
| PARENT (F) Ulrica Josephsdtr Procco | |||
| Birth | |||
| Death | |||
| Marriage | 14 JAN 1805 | to Anders Anderss Korpela at Saloinen Finland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Anders Anderss Korpela b: 30 APR 1775
