Surnames

Here is the surnames on my site.

Displaying 501 - 525
SurnameNameDatesLink
MaenpaaLisa Mattsdtr 08 OCT 1847 - 6765
MaenpaaMaria Gabrielsdtr 16 DEC 1840 - 6766
MaenpaaMaria Johansdtr 05 JUN 1850 - 11 APR 19176767
MaenpaaMatt Johanss 10 JAN 1863 - 02 OCT 18676768
MaenpaaMatt Mariass 19 OCT 1869 - 6769
MaenpaaSusanna Johansdtr 12 JUN 1858 - 05 JUL 18606771
MaenpaaSusanna Johansdtr 27 JUL 1846 - 03 AUG 18466770
MaenpaaWilhelmina Mariasdtr 19 OCT 1869 - 14 NOV 18696772
Maki - 6773
MalkimakiArvid Johanss 22 SEP 1881 - 01 JUL 18866774
MalkimakiDaniel Johanss 26 SEP 1875 - 22 JUN 18826775
MalkimakiGreta Johansdtr 10 JUN 1868 - 12 JUL 19296776
MalkimakiJohan Gustafss 23 MAY 1844 - 6777
MalkimakiJohan Johanss 10 JAN 1877 - 26 OCT 18876778
MalkimakiJohan Johanss 18 FEB 1872 - 07 DEC 18726779
MalkimakiLisa Johansdtr 25 DEC 1879 - 6780
MalkimakiMaria Johansdtr 20 JUN 1866 - 6781
MalkimakiSerafina Johansdtr 23 JAN 1874 - 04 APR 19106782
MalkimakiSusanna Johansdtr 25 MAR 1870 - 6783
MartilaMaria Lisa Danielsdtr 01 JUN 1841 - 22 SEP 18816784
MattinenLisa Simonsdtr 12 MAR 1784 - 02 MAR 18486785
MerilaisMaria Elisabeth Abrahamsdtr 15 DEC 1802 - 13 AUG 18566786
MuiluIsrael Mattss - 6787
MyllykoskiEric Gustaf Johanss 13 JUN 1845 - BET 17 JUN 1852 AND 18596788
MyllykoskiGustaf Johanss 19 NOV 1863 - 14 OCT 18666789
Displaying 501 - 525

 

Views: 1451