Displaying 176 - 200
Surname | Name | Dates | Link |
---|---|---|---|
Annala | Jaakko Jaakkoss | 19 JUN 1840 - | 7330 |
Annala | Jaakko Jaakkoss | 10 JUN 1830 - 17 JUL 1830 | 7331 |
Annala | Jaakko Josephss | 18 SEP 1801 - 28 JUL 1871 | 7332 |
Annala | Johan Gustaf Jaakkoss | 02 APR 1826 - 07 MAY 1826 | 7333 |
Annala | Johan Jaakkoss | 11 MAY 1853 - | 7334 |
Annala | Lisa Greta Jaakkosdtr | 12 JUL 1827 - 21 JUL 1827 | 7335 |
Annala | Lisa Jaakkosdtr | 21 JUL 1837 - 30 JUL 1837 | 7336 |
Annala | Maria Jaakkosdtr | 17 SEP 1824 - 27 SEP 1824 | 7337 |
Annala | Maria Johansdtr | 01 OCT 1824 - 14 OCT 1899 | 7338 |
Annala | Maria Kristina Jaakkosdtr | 02 NOV 1844 - 27 JUN 1894 | 7339 |
Annala | Matts Jaakkosdtr | 04 FEB 1833 - 1833 | 7340 |
Annala | Matts Jaakkoss | 18 OCT 1842 - | 7341 |
Annala | Susanna Jaakkosdtr | 24 MAY 1836 - 14 JUL 1836 | 7342 |
Annala | Unknown | 21 JUL 1837 - 1837 | 7343 |
Aro | Anna Johansdtr | 28 JUN 1891 - 12 FEB 1974 | 7344 |
Aro | Gusta Jalmari Johanss | 23 SEP 1894 - 09 OCT 1897 | 7345 |
Aro | Helmi Susanna Johansdtr | 17 AUG 1904 - 18 JUL 1994 | 7346 |
Aro | Johan Johanss | 26 JUN 1869 - 02 SEP 1926 | 7347 |
Aro | John Eino | 09 JAN 1902 - 03 AUG 1935 | 7348 |
Aro | Justina Andersdtr | 14 MAR 1883 - 26 MAR 1946 | 7349 |
Aro | Lizzie | 1903 - 11 SEP 1903 | 7350 |
Aro | Maria Johansdtr | 11 JUL 1893 - 15 JUL 1893 | 7351 |
Aro | Mary Elizabeth | 10 DEC 1912 - 17 APR 2001 | 7352 |
Aro | Saime | 10 NOV 1906 - 26 SEP 2003 | 7353 |
Aro | Toivo Walfred | 12 OCT 1908 - 26 JUN 1998 | 7354 |
Displaying 176 - 200