- 26 JUL 1851 - Birth - ; Pajula Lapua Finland
- 03 AUG 1851 - Christening - ; Pajula Lapua Finland
- 28 MAR 1933 - Death - ; Lapua Finland
| PARENT (M) Matt Mattss Sinnenmaki | |||
| Birth | 27 DEC 1827 | Handula Lapua Finland | |
| Death | 24 SEP 1887 | Pajula Lapua Finland | |
| Marriage | to Susanna Andersdtr Hellbacka | ||
| Father | Matt Johanss Handula | ||
| Mother | Maria Johansdtr Ohman | ||
| PARENT (F) Susanna Andersdtr Hellbacka | |||
| Birth | 17 JAN 1831 | Hellbacka Lapua Finland | |
| Death | 03 OCT 1892 | Pajula Lapua Finland | |
| Marriage | to Matt Mattss Sinnenmaki | ||
| Father | Anders Jaakko Harsila | ||
| Mother | Maria Andersdtr Harakangas | ||
| CHILDREN | |||
| M | Matt Mattss Pajula | ||
| Birth | 26 MAY 1871 | Pajula Lapua Finland | |
| Death | 28 MAR 1952 | Lapua Finland | |
| Marriage | 30 SEP 1892 | to Josefina Andersdtr Kangas at Yliharma Finland | |
| M | Johan Mattss Pajula | ||
| Birth | 19 JUN 1862 | Pajula Lapua Finland | |
| Death | |||
| Marriage | 12 SEP 1884 | to Anna Gustafsdtr Takala at Yliharma Finland | |
| F | Maria Mattsdtr Pajula | ||
| Birth | 26 JUL 1851 | Pajula Lapua Finland | |
| Death | 28 MAR 1933 | Lapua Finland | |
| Marriage | 13 FEB 1869 | to Jaakko Jaakkoss Lillbacka at Lapua Finland | |
| M | Matt Mattss Pajula | ||
| Birth | 29 JUL 1854 | Pajula Lapua Finland | |
| Death | 28 APR 1858 | Pajula Lapua Finland | |
| F | Lisa Mattsdtr Pajula | ||
| Birth | 07 SEP 1859 | Pajula Lapua Finland | |
| Death | 05 JUN 1914 | Kitinoja Ylistaro Finland | |
| Marriage | 09 SEP 1882 | to Jaakko Johanss Kitinoja at Lapua Finland | |
| Marriage | 03 AUG 1894 | to Johan Johanss Takala at Ylistaro Finland | |
| M | Jaakko Mattss Pajula | ||
| Birth | 26 DEC 1864 | Pajula Lapua Finland | |
| Death | 27 NOV 1931 | Lapua Finland | |
| Marriage | 04 JUL 1890 | to Josefina Johansdtr Kangas at Yliharma Finland | |
| M | Gustaf Mattss Pajula | ||
| Birth | 16 AUG 1868 | Pajula Lapua Finland | |
| Death | |||
| Marriage | 16 MAR 1888 | to Josefina Johansdtr Kujanpaa at Lapua Finland | |
| F | Susanna Mattsdtr Pajula | ||
| Birth | 09 DEC 1856 | Pajula Lapua Finland | |
| Death | |||
| Marriage | to ? | ||
| M | Anders Mattss Pajula | ||
| Birth | 22 MAR 1850 | Pajula Lapua Finland | |
| Death | 26 MAR 1850 | Pajula Lapua Finland | |
| F | Josefina Mattsdtr Pajula | ||
| Birth | 06 MAY 1867 | Pajula Lapua Finland | |
| Death | 29 OCT 1867 | Pajula Lapua Finland | |
| M | Isaac Mattss Pajula | ||
| Birth | 12 OCT 1874 | Pajula Lapua Finland | |
| Death | 26 MAY 1878 | Pajula Lapua Finland | |
| PARENT (M) Jaakko Jaakkoss Lillbacka | |||
| Birth | 01 SEP 1842 | Yliharsila Lapua Finland | |
| Death | 08 SEP 1901 | Yliharsila Lapua Finland | |
| Marriage | 13 FEB 1869 | to Maria Mattsdtr Pajula at Lapua Finland | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Maria Mattsdtr Pajula | |||
| Birth | 26 JUL 1851 | Pajula Lapua Finland | |
| Death | 28 MAR 1933 | Lapua Finland | |
| Marriage | 13 FEB 1869 | to Jaakko Jaakkoss Lillbacka at Lapua Finland | |
| Father | Matt Mattss Sinnenmaki | ||
| Mother | Susanna Andersdtr Hellbacka | ||
| CHILDREN | |||
| M | Matt Jaakkoss Lillbacka | ||
| Birth | 21 JAN 1874 | Handula Lapua Finland | |
| Death | 23 JAN 1959 | Lapua Finland | |
| F | Susanna Jaakkosdtr Lillbacka | ||
| Birth | 06 AUG 1869 | Handula Lapua Finland | |
| Death | 12 DEC 1945 | Lapua Finland | |
| F | Adolphina Jaakkosdtr Lillbacka | ||
| Birth | 25 AUG 1888 | Handula Lapua Finland | |
| Death | 17 MAR 1965 | Yliharma Finland | |
| M | Jaakko Jaakkoss Lillbacka | ||
| Birth | 05 JAN 1872 | Handula Lapua Finland | |
| Death | 08 OCT 1916 | Lapua Finland | |
| Marriage | 1893 | to Anna Lovisa Jaakkosdtr Kangas at Yliharma Finland | |
| F | Maria Jaakkoss Lillbacka | ||
| Birth | 03 FEB 1876 | Handula Lapua Finland | |
| Death | 26 MAY 1878 | Handula Lapua Finland | |
| F | Lisa Jaakkosdtr Lillbacka | ||
| Birth | 15 APR 1878 | Handula Lapua Finland | |
| Death | 11 FEB 1966 | Lapua Finland | |
| F | Justina Jaakkosdtr Lillbacka | ||
| Birth | 26 OCT 1884 | Handula Lapua Finland | |
| Death | 25 MAR 1885 | Handula Lapua Finland | |
| F | Matilda Lovisa Jaakkosdtr Lillbacka | ||
| Birth | 04 MAR 1886 | Handula Lapua Finland | |
| Death | 14 MAR 1888 | Handula Lapua Finland | |
| M | Johan Jaakkoss Lillbacka | ||
| Birth | 15 AUG 1890 | Handula Lapua Finland | |
| Death | 16 FEB 1891 | Handula Lapua Finland | |
| F | Maria Matilda Jaakkosdtr Lillbacka | ||
| Birth | 02 SEP 1892 | Handula Lapua Finland | |
| Death | 09 AUG 1893 | Handula Lapua Finland | |
| M | Gustaf Jaakkoss Lillbacka | ||
| Birth | 20 JUL 1894 | Handula Lapua Finland | |
| Death | 26 AUG 1894 | Handula Lapua Finland | |
| M | Hilma Jaakkoss Lillbacka | ||
| Birth | 22 MAR 1897 | Handula Lapua Finland | |
| Death | |||
| M | Maria Jaakkoss Lillbacka | ||
| Birth | 14 OCT 1882 | Handula Lapua Finland | |
| Death | 06 MAR 1888 | Handula Lapua Finland | |
1 Maria Mattsdtr Pajula b: 26 JUL 1851 d: 28 MAR 1933
+ Jaakko Jaakkoss Lillbacka b: 01 SEP 1842 d: 08 SEP 1901
2 Matt Jaakkoss Lillbacka b: 21 JAN 1874 d: 23 JAN 1959
2 Susanna Jaakkosdtr Lillbacka b: 06 AUG 1869 d: 12 DEC 1945
2 Adolphina Jaakkosdtr Lillbacka b: 25 AUG 1888 d: 17 MAR 1965
2 Jaakko Jaakkoss Lillbacka b: 05 JAN 1872 d: 08 OCT 1916
+ Anna Lovisa Jaakkosdtr Kangas b: 17 JUN 1870
3 Maria Jaakkosdtr Lillbacka b: 22 JUL 1894 d: 13 DEC 1894
3 Susanna Catharina Jaakkosdtr Lillbacka b: 01 JAN 1896
3 Jaakko Jaakkoss Lillbacka b: 15 JUN 1898 d: 07 JUL 1898
3 Matilda Lovisa Jaakkosdtr Lillbacka b: 24 JUN 1899
3 Matt Jaakkoss Lillbacka b: 08 AUG 1904
3 Elisabeth Jaakkosdtr Lillbacka b: 23 JAN 1902
2 Maria Jaakkoss Lillbacka b: 03 FEB 1876 d: 26 MAY 1878
2 Lisa Jaakkosdtr Lillbacka b: 15 APR 1878 d: 11 FEB 1966
2 Justina Jaakkosdtr Lillbacka b: 26 OCT 1884 d: 25 MAR 1885
2 Matilda Lovisa Jaakkosdtr Lillbacka b: 04 MAR 1886 d: 14 MAR 1888
2 Johan Jaakkoss Lillbacka b: 15 AUG 1890 d: 16 FEB 1891
2 Maria Matilda Jaakkosdtr Lillbacka b: 02 SEP 1892 d: 09 AUG 1893
2 Gustaf Jaakkoss Lillbacka b: 20 JUL 1894 d: 26 AUG 1894
2 Hilma Jaakkoss Lillbacka b: 22 MAR 1897
2 Maria Jaakkoss Lillbacka b: 14 OCT 1882 d: 06 MAR 1888
