- 17 JAN 1831 - Birth - ; Hellbacka Lapua Finland
- 09 OCT 1892 - Burial - ; Pajula Lapua Finland
- 23 JAN 1831 - Christening - ; Hellbacka Lapua Finland
- 03 OCT 1892 - Death - ; Pajula Lapua Finland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Anders Jaakko Harsila | |||
Birth | 06 FEB 1794 | Harsila Lapua Finland | |
Death | 03 NOV 1853 | Harsila Lapua Finland | |
Marriage | 16 JUN 1817 | to Maria Andersdtr Harakangas at Yliharma Finland | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria Andersdtr Harakangas | |||
Birth | 13 FEB 1796 | Harakangas Yliharma Finland | |
Death | 11 APR 1831 | Hellbacka Lapua Finland | |
Marriage | 16 JUN 1817 | to Anders Jaakko Harsila at Yliharma Finland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Susanna Andersdtr Hellbacka | ||
Birth | 17 JAN 1831 | Hellbacka Lapua Finland | |
Death | 03 OCT 1892 | Pajula Lapua Finland | |
Marriage | to Matt Mattss Sinnenmaki | ||
M | Jaakko Anderss Harsila | ||
Birth | 21 JUL 1818 | Harakangas Yliharma Finland | |
Death | 01 AUG 1818 | Harakangas Yliharma Finland | |
Marriage | to ? | ||
F | Susanna Andersdtr Harsila | ||
Birth | 01 JAN 1820 | Harsila Lapua Finland | |
Death | 16 JAN 1820 | Harsila Lapua Finland | |
F | Caisa Justina Andersdtr Harsila | ||
Birth | 02 FEB 1821 | Harsila Lapua Finland | |
Death | 04 JAN 1878 | Maenpaa Kauhava Finland | |
M | Anders Anderss Harsila | ||
Birth | 26 OCT 1824 | Harsila Lapua Finland | |
Death | 11 NOV 1907 | ||
M | Maria Anderss Harsila | ||
Birth | 01 OCT 1827 | Harakangas Yliharma Finland | |
Death | 25 AUG 1877 | Kangas Yliharma Finland |
PARENT (M) Matt Mattss Sinnenmaki | |||
Birth | 27 DEC 1827 | Handula Lapua Finland | |
Death | 24 SEP 1887 | Pajula Lapua Finland | |
Marriage | to Susanna Andersdtr Hellbacka | ||
Father | Matt Johanss Handula | ||
Mother | Maria Johansdtr Ohman | ||
PARENT (F) Susanna Andersdtr Hellbacka | |||
Birth | 17 JAN 1831 | Hellbacka Lapua Finland | |
Death | 03 OCT 1892 | Pajula Lapua Finland | |
Marriage | to Matt Mattss Sinnenmaki | ||
Father | Anders Jaakko Harsila | ||
Mother | Maria Andersdtr Harakangas | ||
CHILDREN | |||
M | Matt Mattss Pajula | ||
Birth | 26 MAY 1871 | Pajula Lapua Finland | |
Death | 28 MAR 1952 | Lapua Finland | |
Marriage | 30 SEP 1892 | to Josefina Andersdtr Kangas at Yliharma Finland | |
M | Johan Mattss Pajula | ||
Birth | 19 JUN 1862 | Pajula Lapua Finland | |
Death | |||
Marriage | 12 SEP 1884 | to Anna Gustafsdtr Takala at Yliharma Finland | |
F | Maria Mattsdtr Pajula | ||
Birth | 26 JUL 1851 | Pajula Lapua Finland | |
Death | 28 MAR 1933 | Lapua Finland | |
Marriage | 13 FEB 1869 | to Jaakko Jaakkoss Lillbacka at Lapua Finland | |
M | Matt Mattss Pajula | ||
Birth | 29 JUL 1854 | Pajula Lapua Finland | |
Death | 28 APR 1858 | Pajula Lapua Finland | |
F | Lisa Mattsdtr Pajula | ||
Birth | 07 SEP 1859 | Pajula Lapua Finland | |
Death | 05 JUN 1914 | Kitinoja Ylistaro Finland | |
Marriage | 09 SEP 1882 | to Jaakko Johanss Kitinoja at Lapua Finland | |
Marriage | 03 AUG 1894 | to Johan Johanss Takala at Ylistaro Finland | |
M | Jaakko Mattss Pajula | ||
Birth | 26 DEC 1864 | Pajula Lapua Finland | |
Death | 27 NOV 1931 | Lapua Finland | |
Marriage | 04 JUL 1890 | to Josefina Johansdtr Kangas at Yliharma Finland | |
M | Gustaf Mattss Pajula | ||
Birth | 16 AUG 1868 | Pajula Lapua Finland | |
Death | |||
Marriage | 16 MAR 1888 | to Josefina Johansdtr Kujanpaa at Lapua Finland | |
F | Susanna Mattsdtr Pajula | ||
Birth | 09 DEC 1856 | Pajula Lapua Finland | |
Death | |||
Marriage | to ? | ||
M | Anders Mattss Pajula | ||
Birth | 22 MAR 1850 | Pajula Lapua Finland | |
Death | 26 MAR 1850 | Pajula Lapua Finland | |
F | Josefina Mattsdtr Pajula | ||
Birth | 06 MAY 1867 | Pajula Lapua Finland | |
Death | 29 OCT 1867 | Pajula Lapua Finland | |
M | Isaac Mattss Pajula | ||
Birth | 12 OCT 1874 | Pajula Lapua Finland | |
Death | 26 MAY 1878 | Pajula Lapua Finland |
1 Susanna Andersdtr Hellbacka b: 17 JAN 1831 d: 03 OCT 1892
+ Matt Mattss Sinnenmaki b: 27 DEC 1827 d: 24 SEP 1887
2 Matt Mattss Pajula b: 26 MAY 1871 d: 28 MAR 1952
+ Josefina Andersdtr Kangas b: 11 JUN 1874 d: 12 SEP 1943
3 Susanna Mattsdtr Pajula b: 19 SEP 1893 d: 30 AUG 1968
3 Matt Mattss Pajula b: 17 JAN 1896 d: 01 APR 1974
2 Johan Mattss Pajula b: 19 JUN 1862
+ Anna Gustafsdtr Takala b: 27 APR 1863
3 Matt Johanss Pajula b: 12 AUG 1885 d: 14 JUN 1918
3 Johan Johanss Pajula b: 24 JUN 1887 d: 28 NOV 1891
3 Gustaf Johanss Pajula b: 12 NOV 1889 d: 22 MAR 1890
3 Susanna Johansdtr Pajula b: 26 FEB 1891
3 Jaakko Johanss Pajula b: 06 JUL 1893
3 Anna Matilda Johansdtr Pajula b: 09 OCT 1895 d: 01 FEB 1917
3 Maria Johansdtr Pajula b: 28 FEB 1898
3 Elisabeth Johansdtr Pajula b: 13 FEB 1900
2 Maria Mattsdtr Pajula b: 26 JUL 1851 d: 28 MAR 1933
+ Jaakko Jaakkoss Lillbacka b: 01 SEP 1842 d: 08 SEP 1901
3 Matt Jaakkoss Lillbacka b: 21 JAN 1874 d: 23 JAN 1959
3 Susanna Jaakkosdtr Lillbacka b: 06 AUG 1869 d: 12 DEC 1945
3 Adolphina Jaakkosdtr Lillbacka b: 25 AUG 1888 d: 17 MAR 1965
3 Jaakko Jaakkoss Lillbacka b: 05 JAN 1872 d: 08 OCT 1916
+ Anna Lovisa Jaakkosdtr Kangas b: 17 JUN 1870
4 Maria Jaakkosdtr Lillbacka b: 22 JUL 1894 d: 13 DEC 1894
4 Susanna Catharina Jaakkosdtr Lillbacka b: 01 JAN 1896
4 Jaakko Jaakkoss Lillbacka b: 15 JUN 1898 d: 07 JUL 1898
4 Matilda Lovisa Jaakkosdtr Lillbacka b: 24 JUN 1899
4 Matt Jaakkoss Lillbacka b: 08 AUG 1904
4 Elisabeth Jaakkosdtr Lillbacka b: 23 JAN 1902
3 Maria Jaakkoss Lillbacka b: 03 FEB 1876 d: 26 MAY 1878
3 Lisa Jaakkosdtr Lillbacka b: 15 APR 1878 d: 11 FEB 1966
3 Justina Jaakkosdtr Lillbacka b: 26 OCT 1884 d: 25 MAR 1885
3 Matilda Lovisa Jaakkosdtr Lillbacka b: 04 MAR 1886 d: 14 MAR 1888
3 Johan Jaakkoss Lillbacka b: 15 AUG 1890 d: 16 FEB 1891
3 Maria Matilda Jaakkosdtr Lillbacka b: 02 SEP 1892 d: 09 AUG 1893
3 Gustaf Jaakkoss Lillbacka b: 20 JUL 1894 d: 26 AUG 1894
3 Hilma Jaakkoss Lillbacka b: 22 MAR 1897
3 Maria Jaakkoss Lillbacka b: 14 OCT 1882 d: 06 MAR 1888
2 Matt Mattss Pajula b: 29 JUL 1854 d: 28 APR 1858
2 Lisa Mattsdtr Pajula b: 07 SEP 1859 d: 05 JUN 1914
+ Jaakko Johanss Kitinoja b: 25 MAY 1862 d: 13 OCT 1892
3 Johan Jaakkoss Kitinoja b: 14 DEC 1883
3 Susanna Jaakkosdtr Kitinoja b: 28 JUN 1887 d: 09 JAN 1922
3 Lisa Jaakkosdtr Kitinoja b: 01 NOV 1889
3 Lempi Maria Jaakkosdtr Kitinoja b: 10 OCT 1891
+ Johan Johanss Takala b: 06 NOV 1875 d: 18 APR 1949
3 Matt Johanss Takala b: 22 APR 1895
3 Hilma Josefina Johansdtr Takala b: 06 JUN 1899 d: 10 MAR 1957
3 Gustaf Johanss Takala b: 10 APR 1897 d: 26 MAY 1957
2 Jaakko Mattss Pajula b: 26 DEC 1864 d: 27 NOV 1931
+ Josefina Johansdtr Kangas b: 09 NOV 1872
3 Sanna Jaakkosdtr Pajula b: 16 MAY 1891
3 Maria Matilda Jaakkosdtr Pajula b: 26 JUL 1893
3 Josefina Jaakkosdtr Pajula b: 13 OCT 1895
3 Johan Jaakkoss Pajula b: 25 DEC 1897 d: 06 MAY 1898
3 Lempi Elisabeth Jaakkosdtr Pajula b: 04 JUN 1899
3 Matt Wilhelm Jaakkoss Pajula b: 21 DEC 1903
2 Gustaf Mattss Pajula b: 16 AUG 1868
+ Josefina Johansdtr Kujanpaa b: 12 SEP 1870
3 Johan Gustafss Pajula b: 21 MAR 1891
3 Susanna Gustafsdtr Pajula b: 08 AUG 1889
3 Gustaf Gustafss Pajula b: 08 MAY 1893
3 Jaakko Gustafss Pajula b: 29 MAY 1895
3 Anna Josefina Gustafsdtr Pajula b: 09 JUL 1896
3 Matt Gustafss Pajula b: 02 OCT 1888 d: 15 OCT 1888
3 Maria Gustafsdtr Pajula b: 17 MAY 1898 d: 28 AUG 1898
3 Matilda Gustafsdtr Pajula b: 17 APR 1901
3 Maria Gustafsdtr Pajula b: 13 JUL 1903
2 Susanna Mattsdtr Pajula b: 09 DEC 1856
+ ?
3 Matti Victor Susannass Pajula b: 14 NOV 1877 d: 17 FEB 1933
2 Anders Mattss Pajula b: 22 MAR 1850 d: 26 MAR 1850
2 Josefina Mattsdtr Pajula b: 06 MAY 1867 d: 29 OCT 1867
2 Isaac Mattss Pajula b: 12 OCT 1874 d: 26 MAY 1878