- 27 DEC 1859 - Birth - ; Perna Kauhava Finland
- 01 JAN 1860 - Christening - ; Perna Kauhava Finland
- 01 JUL 1924 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Susanna Johansdtr Lahdetmaki | ||
| Birth | 27 DEC 1859 | Perna Kauhava Finland | |
| Death | 01 JUL 1924 | ||
| Marriage | 25 MAY 1883 | to Herman Johanss Handula at Lapua Finland | |
| PARENT (M) Herman Johanss Handula | |||
| Birth | 26 DEC 1854 | Handula Lapua Finland | |
| Death | 12 NOV 1919 | ||
| Marriage | 25 MAY 1883 | to Susanna Johansdtr Lahdetmaki at Lapua Finland | |
| Father | Johan Israelss Handula | ||
| Mother | Catharina Margaretha Jaakkosdtr Harsila | ||
| PARENT (F) Susanna Johansdtr Lahdetmaki | |||
| Birth | 27 DEC 1859 | Perna Kauhava Finland | |
| Death | 01 JUL 1924 | ||
| Marriage | 25 MAY 1883 | to Herman Johanss Handula at Lapua Finland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Josefina Hermansdtr Hella | ||
| Birth | 30 JUL 1885 | Isoluoma Lapua Finland | |
| Death | 23 JUN 1927 | ||
| M | Johan Victor Hermanss Hella | ||
| Birth | 15 MAR 1888 | Isoluoma Lapua Finland | |
| Death | 12 NOV 1966 | Isoluoma Lapua Finland | |
| M | Herman Hermanss Hella | ||
| Birth | 13 AUG 1894 | Talvitie Lapua Finland | |
| Death | 18 AUG 1894 | Talvitie Lapua Finland | |
| F | Fanni Dagmar Hermansdtr Hella | ||
| Birth | 27 JUN 1898 | Talvitie Lapua Finland | |
| Death | 03 JUL 1898 | Talvitie Lapua Finland | |
| M | Living Hella | ||
| Birth | |||
| Death | |||
1 Susanna Johansdtr Lahdetmaki b: 27 DEC 1859 d: 01 JUL 1924
+ Herman Johanss Handula b: 26 DEC 1854 d: 12 NOV 1919
2 Josefina Hermansdtr Hella b: 30 JUL 1885 d: 23 JUN 1927
2 Johan Victor Hermanss Hella b: 15 MAR 1888 d: 12 NOV 1966
2 Herman Hermanss Hella b: 13 AUG 1894 d: 18 AUG 1894
2 Fanni Dagmar Hermansdtr Hella b: 27 JUN 1898 d: 03 JUL 1898
