- 20 MAY 1798 - Birth - ; Handula Lapua Finland
- 30 DEC 1863 - Burial - ; Handula Lapua Finland
- 27 MAY 1798 - Christening - ; Handula Lapua Finland
- 24 DEC 1863 - Death - ; Handula Lapua Finland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Johan Israelss Handula | ||
Birth | 20 MAY 1798 | Handula Lapua Finland | |
Death | 24 DEC 1863 | Handula Lapua Finland | |
Marriage | 09 FEB 1833 | to Catharina Margaretha Jaakkosdtr Harsila at Lapua Finland |
PARENT (M) Johan Israelss Handula | |||
Birth | 20 MAY 1798 | Handula Lapua Finland | |
Death | 24 DEC 1863 | Handula Lapua Finland | |
Marriage | 09 FEB 1833 | to Catharina Margaretha Jaakkosdtr Harsila at Lapua Finland | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Catharina Margaretha Jaakkosdtr Harsila | |||
Birth | 22 FEB 1812 | Hellbacka Lapua Finland | |
Death | 14 DEC 1858 | Handula Lapua Finland | |
Marriage | 09 FEB 1833 | to Johan Israelss Handula at Lapua Finland | |
Father | Jaakko Martenss Harsila | ||
Mother | Susanna Jaakkosdtr Aron | ||
CHILDREN | |||
M | Jaakko Israel Johanss Handula | ||
Birth | 01 JAN 1834 | Handula Lapua Finland | |
Death | 21 JUL 1883 | Handula Lapua Finland | |
Marriage | 03 APR 1859 | to Lisa Johansdtr Lahti at Lapua Finland | |
F | Susanna Evelina Johansdtr Handula | ||
Birth | 14 APR 1847 | Handula Lapua Finland | |
Death | 10 OCT 1922 | ||
Marriage | 12 MAY 1870 | to Anders Anderss Kankaanpaa at Lapua Finland | |
M | Johan Johanss Handula | ||
Birth | 15 MAY 1836 | Handula Lapua Finland | |
Death | 15 AUG 1910 | ||
Marriage | 23 SEP 1860 | to Susanna Mattsdtr Linjamaki at Lapua Finland | |
F | Maria Johansdtr Handula | ||
Birth | 16 FEB 1841 | Handula Lapua Finland | |
Death | 30 MAR 1868 | ||
Marriage | 20 OCT 1864 | to Johan Mattss Perna at Lapua Finland | |
M | Gustaf Johanss Handula | ||
Birth | 01 JAN 1844 | Handula Lapua Finland | |
Death | 10 JUN 1882 | Alasaari Lapua Finland | |
Marriage | 06 JUL 1869 | to Maria Jaakkosdtr Rintamaki at Lapua Finland | |
M | Job Johanss Handula | ||
Birth | 26 SEP 1851 | Handula Lapua Finland | |
Death | 19 DEC 1859 | Handula Lapua Finland | |
M | Herman Johanss Handula | ||
Birth | 26 DEC 1854 | Handula Lapua Finland | |
Death | 12 NOV 1919 | ||
Marriage | 25 MAY 1883 | to Susanna Johansdtr Lahdetmaki at Lapua Finland | |
M | Salomon Johanss Handula | ||
Birth | 22 FEB 1850 | Handula Lapua Finland | |
Death | 23 MAR 1850 | Handula Lapua Finland | |
M | Anders Johanss Handula | ||
Birth | 12 AUG 1839 | Handula Lapua Finland | |
Death | 10 SEP 1839 | Handula Lapua Finland |
1 Johan Israelss Handula b: 20 MAY 1798 d: 24 DEC 1863
+ Catharina Margaretha Jaakkosdtr Harsila b: 22 FEB 1812 d: 14 DEC 1858
2 Jaakko Israel Johanss Handula b: 01 JAN 1834 d: 21 JUL 1883
+ Lisa Johansdtr Lahti b: 18 APR 1836 d: 03 DEC 1912
3 Johan Jaakkoss Handula b: 30 NOV 1859 d: 23 DEC 1860
3 Maria Johansdtr Handula b: 29 DEC 1861 d: 15 JAN 1862
3 Lisa Greta Johansdtr Handula b: 26 MAY 1863 d: 01 FEB 1907
+ Johan Gabrielss Makynen b: 17 NOV 1868 d: 12 SEP 1891
4 Johan Gustaf Johanss Makynen b: 08 OCT 1891 d: 25 OCT 1891
+ Anders Wilhelm Anderss Ruuspakka b: 10 JUN 1870
4 Maria Wilhelmina Andersdtr Ruuspakka b: 24 OCT 1894
3 Jaakko Jaakkoss Handula b: 04 AUG 1866 d: 01 JUL 1867
3 Gustaf Jaakkoss Handula b: 12 MAR 1871 d: 30 DEC 1945
+ Maria Wainionpaa b: 1873 d: 17 APR 1947
3 Johan Johanss Handula b: 17 SEP 1875
2 Susanna Evelina Johansdtr Handula b: 14 APR 1847 d: 10 OCT 1922
+ Anders Anderss Kankaanpaa b: 09 APR 1851 d: 01 JUN 1935
3 Hilma Andersdtr Kankaanpaa b: 06 JUN 1888 d: 08 AUG 1888
3 Amanda Katarina Andersdtr Kankaanpaa b: 27 JUN 1887 d: 30 AUG 1887
3 Johan Anderss Kankaanpaa b: 24 AUG 1870 d: 12 APR 1873
3 Josefina Andersdtr Kankaanpaa b: 07 MAR 1876 d: 06 APR 1881
3 Anders Anderss Kankaanpaa b: 11 MAY 1878 d: 03 MAY 1939
3 Johan Anderss Kankaanpaa b: 02 MAY 1880 d: 17 DEC 1932
3 August Anderss Kankaanpaa b: 28 MAR 1882 d: 15 OCT 1959
3 Jaakko Victor Anderss Kankaanpaa b: 22 APR 1884 d: 17 JAN 1968
3 Isaac Ernest Anderss Kankaanpaa b: 09 MAR 1886
3 Susanna Kaisa Andersdtr Kankaanpaa b: 03 NOV 1873 d: 13 DEC 1885
3 Maria Andersdtr Kankaanpaa b: 14 MAR 1872 d: 16 JAN 1873
2 Johan Johanss Handula b: 15 MAY 1836 d: 15 AUG 1910
+ Susanna Mattsdtr Linjamaki b: 21 OCT 1840 d: 16 APR 1901
3 Lisa Greta Johansdtr Handula b: 27 DEC 1861
3 Johan Johanss Handula b: 24 SEP 1864 d: 11 DEC 1865
3 Gustaf Johanss Handula b: 07 DEC 1866 d: 10 JAN 1867
3 Johan Johanss Handula b: 21 OCT 1869 d: 09 FEB 1873
3 Susanna Johansdtr Handula b: 13 FEB 1873 d: 04 APR 1873
3 Gustaf Johanss Handula b: 04 APR 1874
3 Maria Johansdtr Handula b: 09 MAY 1877 d: 26 MAY 1878
3 Jaakko Johanss Handula b: 06 APR 1879 d: 04 FEB 1882
3 Herman Johanss Handula b: 04 AUG 1882 d: 23 AUG 1883
3 Johan Johanss Handula b: 27 SEP 1885 d: 17 DEC 1937
2 Maria Johansdtr Handula b: 16 FEB 1841 d: 30 MAR 1868
+ Johan Mattss Perna b: 25 AUG 1841
2 Gustaf Johanss Handula b: 01 JAN 1844 d: 10 JUN 1882
+ Maria Jaakkosdtr Rintamaki b: 10 JUL 1844 d: 30 MAY 1929
3 Jaakko Gustafss Handula b: 19 MAR 1871 d: 27 MAR 1871
3 Herman Gustafss Nybacka b: 16 APR 1876
3 Susanna Maria Gustafsdtr Nybacka b: 15 MAY 1872 d: 03 FEB 1873
3 Johan Gustafss Rintamaki b: 25 MAR 1870 d: 25 MAR 1870
3 Maria Amanda Gustafsdtr Rosbacka b: 11 JUN 1878 d: 04 MAY 1958
3 Greta Serfia Gustafsdtr Nybacka b: 29 OCT 1880 d: 12 JUN 1949
3 Gustaf Gustafss Rosbacka b: 27 DEC 1873 d: 30 DEC 1873
3 Johan Gustaf Gustafss Nybacka b: 02 JAN 1875 d: 15 FEB 1875
2 Job Johanss Handula b: 26 SEP 1851 d: 19 DEC 1859
2 Herman Johanss Handula b: 26 DEC 1854 d: 12 NOV 1919
+ Susanna Johansdtr Lahdetmaki b: 27 DEC 1859 d: 01 JUL 1924
3 Josefina Hermansdtr Hella b: 30 JUL 1885 d: 23 JUN 1927
3 Johan Victor Hermanss Hella b: 15 MAR 1888 d: 12 NOV 1966
3 Herman Hermanss Hella b: 13 AUG 1894 d: 18 AUG 1894
3 Fanni Dagmar Hermansdtr Hella b: 27 JUN 1898 d: 03 JUL 1898
2 Salomon Johanss Handula b: 22 FEB 1850 d: 23 MAR 1850
2 Anders Johanss Handula b: 12 AUG 1839 d: 10 SEP 1839