- 02 OCT 1888 - Birth - ; Kujanpaa Lapua Finland
- 28 OCT 1888 - Burial - ; Kujanpaa Lapua Finland
- 04 OCT 1888 - Christening - ; Kujanpaa Lapua Finland
- 15 OCT 1888 - Death - ; Kujanpaa Lapua Finland
? | ||||||
? | ||||||
| PARENT (M) Gustaf Mattss Pajula | |||
| Birth | 16 AUG 1868 | Handula Lapua Finland | |
| Death | |||
| Marriage | 16 MAR 1888 | to Josefina Johansdtr Kujanpaa at Lapua Finland | |
| Father | Matt Mattss Handula | ||
| Mother | Susanna Andersdtr Harsila | ||
| PARENT (F) Josefina Johansdtr Kujanpaa | |||
| Birth | 12 SEP 1870 | Handula Lapua Finland | |
| Death | |||
| Marriage | 16 MAR 1888 | to Gustaf Mattss Pajula at Lapua Finland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Johan Gustafss Pajula | ||
| Birth | 21 MAR 1891 | Kujanpaa Lapua Finland | |
| Death | |||
| F | Susanna Kaisa Gustafsdtr Pajula | ||
| Birth | 08 AUG 1889 | Kujanpaa Lapua Finland | |
| Death | |||
| M | Gustaf Gustafss Pajula | ||
| Birth | 08 MAY 1893 | Kujanpaa Lapua Finland | |
| Death | 20 AUG 1963 | Lapua Finland | |
| M | Jaakko Gustafss Pajula | ||
| Birth | 29 MAY 1895 | Kujanpaa Lapua Finland | |
| Death | |||
| F | Living Pajula | ||
| Birth | |||
| Death | |||
| F | Living Pajula | ||
| Birth | |||
| Death | |||
| M | Matt Gustafss Pajula | ||
| Birth | 02 OCT 1888 | Kujanpaa Lapua Finland | |
| Death | 15 OCT 1888 | Kujanpaa Lapua Finland | |
| F | Maria Gustafsdtr Pajula | ||
| Birth | 17 MAY 1898 | Kujanpaa Lapua Finland | |
| Death | 28 AUG 1898 | Kujanpaa Lapua Finland | |
| F | Living Pajula | ||
| Birth | |||
| Death | |||
