- 27 DEC 1827 - Birth - ; Handula Lapua Finland
- 29 SEP 1887 - Burial - ; Handula Lapua Finland
- 29 SEP 1887 - Burial -
- 30 DEC 1827 - Christening - ; Handula Lapua Finland
- 24 SEP 1887 - Death - ; Handula Lapua Finland
- Other Name - Pajula, Sinnemaki
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Matt Mattss Handula | ||
Birth | 27 DEC 1827 | Handula Lapua Finland | |
Death | 24 SEP 1887 | Handula Lapua Finland | |
Marriage | 20 FEB 1849 | to Susanna Andersdtr Harsila at Lapua Finland |
PARENT (M) Matt Mattss Handula | |||
Birth | 27 DEC 1827 | Handula Lapua Finland | |
Death | 24 SEP 1887 | Handula Lapua Finland | |
Marriage | 20 FEB 1849 | to Susanna Andersdtr Harsila at Lapua Finland | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Susanna Andersdtr Harsila | |||
Birth | 17 JAN 1831 | Harsila Lapua Finland | |
Death | 03 OCT 1892 | Handula Lapua Finland | |
Marriage | 20 FEB 1849 | to Matt Mattss Handula at Lapua Finland | |
Father | Anders Jaakkoss Harsila | ||
Mother | Maria Andersdtr Haarakangas | ||
CHILDREN | |||
M | Johan Mattss Pajula | ||
Birth | 19 JUN 1862 | Handula Lapua Finland | |
Death | |||
Marriage | 12 SEP 1884 | to Anna Gustafsdtr Haapoja at Yliharma Finland | |
F | Maria Mattsdtr Handula | ||
Birth | 26 JUL 1851 | Handula Lapua Finland | |
Death | 28 MAR 1933 | Lapua Finland | |
Marriage | 13 FEB 1869 | to Jaakko Jaakkoss Yliharsila at Lapua Finland | |
M | Matt Mattss Pajula | ||
Birth | 26 MAY 1871 | Handula Lapua Finland | |
Death | 28 MAR 1952 | Handula Lapua Finland | |
Marriage | 30 SEP 1892 | to Josefina Andersdtr Kangas at Finland | |
M | Matt Mattss Handula | ||
Birth | 29 JUL 1854 | Handula Lapua Finland | |
Death | 28 APR 1858 | Handula Lapua Finland | |
F | Lisa Mattsdtr Handula | ||
Birth | 07 SEP 1859 | Handula Lapua Finland | |
Death | 05 JUN 1914 | Ylistaro Finland | |
Marriage | 09 SEP 1882 | to Jaakko Johanss Kitinoja at Lapua Finland | |
Marriage | 03 AUG 1894 | to Johan Johanss Ahomaki at Ylistaro Finland | |
M | Jaakko Mattss Handula | ||
Birth | 26 DEC 1864 | Handula Lapua Finland | |
Death | 27 NOV 1931 | Lapua Finland | |
Marriage | 04 JUL 1890 | to Josefina Johansdtr Kangas | |
M | Gustaf Mattss Pajula | ||
Birth | 16 AUG 1868 | Handula Lapua Finland | |
Death | |||
Marriage | 16 MAR 1888 | to Josefina Johansdtr Kujanpaa at Lapua Finland | |
F | Susanna Mattsdtr Handula | ||
Birth | 09 DEC 1856 | Handula Lapua Finland | |
Death | |||
Marriage | to ? | ||
M | Anders Mattss Handula | ||
Birth | 22 MAR 1850 | Handula Lapua Finland | |
Death | 26 MAR 1850 | Handula Lapua Finland | |
F | Josefina Mattsdtr Handula | ||
Birth | 06 MAY 1867 | Handula Lapua Finland | |
Death | 29 OCT 1867 | Handula Lapua Finland | |
M | Isaac Mattss Handula | ||
Birth | 12 OCT 1874 | Handula Lapua Finland | |
Death | 26 MAY 1878 | Handula Lapua Finland | |
M | Jaakko Mattss Handula | ||
Birth | 11 JUL 1849 | Handula Lapua Finland | |
Death | 19 DEC 1849 | Handula Lapua Finland |
1 Matt Mattss Handula b: 27 DEC 1827 d: 24 SEP 1887
+ Susanna Andersdtr Harsila b: 17 JAN 1831 d: 03 OCT 1892
2 Johan Mattss Pajula b: 19 JUN 1862
+ Anna Gustafsdtr Haapoja b: 27 APR 1863
3 Matt Victor Johanss Pajula b: 12 AUG 1885 d: 14 JUN 1918
3 Johan Johanss Pajula b: 24 JUN 1887 d: 28 NOV 1891
3 Gustaf Johanss Pajula b: 12 NOV 1889 d: 22 MAR 1890
3 Susanna Kaisa Johansdtr Pajula b: 26 FEB 1891
3 Jaakko Johanss Pajula b: 06 JUL 1893
3 Anna Matilda Johanss Pajula b: 11 OCT 1895 d: 01 FEB 1917
3 Child Johanss Pajula b: 30 JUN 1902 d: 30 JUN 1902
2 Maria Mattsdtr Handula b: 26 JUL 1851 d: 28 MAR 1933
+ Jaakko Jaakkoss Yliharsila b: 01 SEP 1842 d: 08 SEP 1901
3 Jaakko Jaakkoss Pajula b: 05 JAN 1872 d: 08 OCT 1916
+ Anna Lovisa Jaakkosdtr Kangas b: 17 JUN 1870 d: 11 NOV 1904
4 Maria Jaakkosdtr Lillbakka b: 22 JUL 1894 d: 13 DEC 1894
+ ?
4 Jaakko Jaakkoss Lillbakka b: 15 JUN 1898 d: 07 JUL 1898
4 Matilda Lovisa Jaakkosdtr Lillbakka b: 24 JUN 1899 d: 06 JUN 1904
4 Sanna Kaisa Jaakkosdtr Hellbacka b: 01 JAN 1896 d: 27 JAN 1916
3 Matt Jaakkoss Pajula b: 21 JAN 1874 d: 23 JAN 1959
3 Susanna Jaakoosdtr Pajula b: 06 AUG 1869 d: 12 DEC 1945
3 Maria Jaakkosdtr Pajula b: 03 FEB 1876 d: 26 MAY 1878
3 Adolfina Jaakkosdtr Lilbakka b: 25 AUG 1888 d: 17 MAR 1965
3 Maria Jaakkosdtr Lillbakka b: 14 OCT 1882 d: 06 MAR 1888
3 Justina Jaakkosdtr Lillbakka b: 26 OCT 1884 d: 25 MAR 1885
3 Mathilda Lovisa Jaakkosdtr Lillbakka b: 04 MAR 1886 d: 14 MAR 1888
3 Johan Jaakkoss Lillbakka b: 15 AUG 1890 d: 06 DEC 1891
3 Maria Mathilda Jaakkosdtr Lillbakka b: 02 SEP 1892 d: 09 AUG 1893
3 Gustaf Jaakkoss Lillbakka b: 20 JUL 1894 d: 26 AUG 1894
2 Matt Mattss Pajula b: 26 MAY 1871 d: 28 MAR 1952
+ Josefina Andersdtr Kangas b: 11 JUN 1874 d: 12 SEP 1943
3 Sanna Mattsdtr Pajula b: 19 SEP 1893 d: 30 JUN 1968
3 Matt Mattss Pajula b: 17 JAN 1896 d: 01 APR 1974
2 Matt Mattss Handula b: 29 JUL 1854 d: 28 APR 1858
2 Lisa Mattsdtr Handula b: 07 SEP 1859 d: 05 JUN 1914
+ Jaakko Johanss Kitinoja b: 25 MAY 1862 d: 13 OCT 1892
3 Johan Jaakkoss Kitinoja b: 14 DEC 1883
3 Susanna Greeta Jaakkosdtr Kitinoja b: 28 JUN 1887 d: 09 JAN 1922
3 Lisa Jaakkosdtr Kitinoja b: 01 NOV 1889
3 Lempi Maria Jaakkosdtr Kitinoja b: 10 OCT 1891
+ Johan Johanss Ahomaki b: 06 NOV 1875 d: 18 APR 1949
3 Matt Johanss Takala b: 22 APR 1895
3 Hilma Josefina Johansdtr Takala b: 06 JUN 1899 d: 10 MAR 1957
3 Gustaf Johanss Takala b: 10 APR 1897 d: 26 MAY 1957
2 Jaakko Mattss Handula b: 26 DEC 1864 d: 27 NOV 1931
+ Josefina Johansdtr Kangas b: 09 NOV 1872
3 Susanna Jaakkosdtr Pajula b: 16 MAY 1891
3 Maria Matilda Jaakkosdtr Pajula b: 26 JUL 1893
3 Johan Jaakkoss Pajula b: 25 DEC 1897 d: 06 MAY 1898
2 Gustaf Mattss Pajula b: 16 AUG 1868
+ Josefina Johansdtr Kujanpaa b: 12 SEP 1870
3 Johan Gustafss Pajula b: 21 MAR 1891
3 Susanna Kaisa Gustafsdtr Pajula b: 08 AUG 1889
3 Gustaf Gustafss Pajula b: 08 MAY 1893 d: 20 AUG 1963
3 Jaakko Gustafss Pajula b: 29 MAY 1895
3 Matt Gustafss Pajula b: 02 OCT 1888 d: 15 OCT 1888
3 Maria Gustafsdtr Pajula b: 17 MAY 1898 d: 28 AUG 1898
2 Susanna Mattsdtr Handula b: 09 DEC 1856
+ ?
3 Matt Victors Susannass Pajula b: 14 NOV 1877 d: 17 FEB 1933
2 Anders Mattss Handula b: 22 MAR 1850 d: 26 MAR 1850
2 Josefina Mattsdtr Handula b: 06 MAY 1867 d: 29 OCT 1867
2 Isaac Mattss Handula b: 12 OCT 1874 d: 26 MAY 1878
2 Jaakko Mattss Handula b: 11 JUL 1849 d: 19 DEC 1849