- 16 AUG 1868 - Birth - ; Pajula Lapua Finland
- 23 AUG 1868 - Christening - ; Pajula Lapua Finland
PARENT (M) Matt Mattss Sinnenmaki | |||
Birth | 27 DEC 1827 | Handula Lapua Finland | |
Death | 24 SEP 1887 | Pajula Lapua Finland | |
Marriage | to Susanna Andersdtr Hellbacka | ||
Father | Matt Johanss Handula | ||
Mother | Maria Johansdtr Ohman | ||
PARENT (F) Susanna Andersdtr Hellbacka | |||
Birth | 17 JAN 1831 | Hellbacka Lapua Finland | |
Death | 03 OCT 1892 | Pajula Lapua Finland | |
Marriage | to Matt Mattss Sinnenmaki | ||
Father | Anders Jaakko Harsila | ||
Mother | Maria Andersdtr Harakangas | ||
CHILDREN | |||
M | Matt Mattss Pajula | ||
Birth | 26 MAY 1871 | Pajula Lapua Finland | |
Death | 28 MAR 1952 | Lapua Finland | |
Marriage | 30 SEP 1892 | to Josefina Andersdtr Kangas at Yliharma Finland | |
M | Johan Mattss Pajula | ||
Birth | 19 JUN 1862 | Pajula Lapua Finland | |
Death | |||
Marriage | 12 SEP 1884 | to Anna Gustafsdtr Takala at Yliharma Finland | |
F | Maria Mattsdtr Pajula | ||
Birth | 26 JUL 1851 | Pajula Lapua Finland | |
Death | 28 MAR 1933 | Lapua Finland | |
Marriage | 13 FEB 1869 | to Jaakko Jaakkoss Lillbacka at Lapua Finland | |
M | Matt Mattss Pajula | ||
Birth | 29 JUL 1854 | Pajula Lapua Finland | |
Death | 28 APR 1858 | Pajula Lapua Finland | |
F | Lisa Mattsdtr Pajula | ||
Birth | 07 SEP 1859 | Pajula Lapua Finland | |
Death | 05 JUN 1914 | Kitinoja Ylistaro Finland | |
Marriage | 09 SEP 1882 | to Jaakko Johanss Kitinoja at Lapua Finland | |
Marriage | 03 AUG 1894 | to Johan Johanss Takala at Ylistaro Finland | |
M | Jaakko Mattss Pajula | ||
Birth | 26 DEC 1864 | Pajula Lapua Finland | |
Death | 27 NOV 1931 | Lapua Finland | |
Marriage | 04 JUL 1890 | to Josefina Johansdtr Kangas at Yliharma Finland | |
M | Gustaf Mattss Pajula | ||
Birth | 16 AUG 1868 | Pajula Lapua Finland | |
Death | |||
Marriage | 16 MAR 1888 | to Josefina Johansdtr Kujanpaa at Lapua Finland | |
F | Susanna Mattsdtr Pajula | ||
Birth | 09 DEC 1856 | Pajula Lapua Finland | |
Death | |||
Marriage | to ? | ||
M | Anders Mattss Pajula | ||
Birth | 22 MAR 1850 | Pajula Lapua Finland | |
Death | 26 MAR 1850 | Pajula Lapua Finland | |
F | Josefina Mattsdtr Pajula | ||
Birth | 06 MAY 1867 | Pajula Lapua Finland | |
Death | 29 OCT 1867 | Pajula Lapua Finland | |
M | Isaac Mattss Pajula | ||
Birth | 12 OCT 1874 | Pajula Lapua Finland | |
Death | 26 MAY 1878 | Pajula Lapua Finland |
PARENT (M) Gustaf Mattss Pajula | |||
Birth | 16 AUG 1868 | Pajula Lapua Finland | |
Death | |||
Marriage | 16 MAR 1888 | to Josefina Johansdtr Kujanpaa at Lapua Finland | |
Father | Matt Mattss Sinnenmaki | ||
Mother | Susanna Andersdtr Hellbacka | ||
PARENT (F) Josefina Johansdtr Kujanpaa | |||
Birth | 12 SEP 1870 | Hautala Lapua Finland | |
Death | |||
Marriage | 16 MAR 1888 | to Gustaf Mattss Pajula at Lapua Finland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Johan Gustafss Pajula | ||
Birth | 21 MAR 1891 | Hantula Lapua Finland | |
Death | |||
F | Susanna Gustafsdtr Pajula | ||
Birth | 08 AUG 1889 | Hantula Lapua Finland | |
Death | |||
M | Gustaf Gustafss Pajula | ||
Birth | 08 MAY 1893 | Hantula Lapua Finland | |
Death | |||
M | Jaakko Gustafss Pajula | ||
Birth | 29 MAY 1895 | Hantula Lapua Finland | |
Death | |||
F | Anna Josefina Gustafsdtr Pajula | ||
Birth | 09 JUL 1896 | Hantula Lapua Finland | |
Death | |||
M | Matt Gustafss Pajula | ||
Birth | 02 OCT 1888 | Hantula Lapua Finland | |
Death | 15 OCT 1888 | Hantula Lapua Finland | |
F | Maria Gustafsdtr Pajula | ||
Birth | 17 MAY 1898 | Hantula Lapua Finland | |
Death | 28 AUG 1898 | Hantula Lapua Finland | |
F | Matilda Gustafsdtr Pajula | ||
Birth | 17 APR 1901 | Hantula Lapua Finland | |
Death | |||
F | Maria Gustafsdtr Pajula | ||
Birth | 13 JUL 1903 | Harsila Lapua Finland | |
Death |
1 Gustaf Mattss Pajula b: 16 AUG 1868
+ Josefina Johansdtr Kujanpaa b: 12 SEP 1870
2 Johan Gustafss Pajula b: 21 MAR 1891
2 Susanna Gustafsdtr Pajula b: 08 AUG 1889
2 Gustaf Gustafss Pajula b: 08 MAY 1893
2 Jaakko Gustafss Pajula b: 29 MAY 1895
2 Anna Josefina Gustafsdtr Pajula b: 09 JUL 1896
2 Matt Gustafss Pajula b: 02 OCT 1888 d: 15 OCT 1888
2 Maria Gustafsdtr Pajula b: 17 MAY 1898 d: 28 AUG 1898
2 Matilda Gustafsdtr Pajula b: 17 APR 1901
2 Maria Gustafsdtr Pajula b: 13 JUL 1903