- 15 SEP 1828 - Birth - ; Stromsudd Lapua Finland
- 24 JAN 1836 - Burial - ; Stromsudd Lapua Finland
- 21 SEP 1828 - Christening - ; Stromsudd Lapua Finland
- 22 JAN 1836 - Death - ; Stromsudd Lapua Finland
? | ||||||
? | ||||||
| PARENT (M) Matt Mattss Harsila | |||
| Birth | 27 AUG 1801 | Lapua Finland | |
| Death | 19 SEP 1878 | Lapua Finland | |
| Marriage | 06 NOV 1823 | to Lisa Ericsdtr Harri at Lapua Finland | |
| Father | Matt Isaacss Harsila | ||
| Mother | Kaisa Johansdtr Lahdes | ||
| PARENT (F) Lisa Ericsdtr Harri | |||
| Birth | 07 SEP 1804 | Harri Lapua Finland | |
| Death | 16 AUG 1874 | Lapua Finland | |
| Marriage | 06 NOV 1823 | to Matt Mattss Harsila at Lapua Finland | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Maria Mattsdtr Harsila | ||
| Birth | 22 DEC 1826 | Stromsudd Lapua Finland | |
| Death | 28 DEC 1886 | Nurmo | |
| M | Herman Mattss Harsila | ||
| Birth | 09 JUN 1836 | Stromsudd Lapua Finland | |
| Death | 29 DEC 1914 | ||
| M | Matt Mattss Harsila | ||
| Birth | 28 FEB 1839 | Stromsudd Lapua Finland | |
| Death | 23 JAN 1927 | ||
| M | Lisa Mattsdtr Harsila | ||
| Birth | 01 AUG 1841 | Stromsudd Lapua Finland | |
| Death | 18 OCT 1890 | ||
| F | Chatarina Mattsdtr Harsila | ||
| Birth | 03 JAN 1825 | Stromsudd Lapua Finland | |
| Death | 11 JUL 1826 | Stromsudd Lapua Finland | |
| M | Johan Mattss Harsila | ||
| Birth | 15 SEP 1828 | Stromsudd Lapua Finland | |
| Death | 22 JAN 1836 | Stromsudd Lapua Finland | |
| M | Matt Mattss Harsila | ||
| Birth | 13 JAN 1831 | Stromsudd Lapua Finland | |
| Death | 02 AUG 1833 | Stromsudd Lapua Finland | |
| M | Esaias Mattss Harsila | ||
| Birth | 04 SEP 1834 | Stromsudd Lapua Finland | |
| Death | 20 MAY 1835 | Stromsudd Lapua Finland | |
| M | Isaac Mattss Harsila | ||
| Birth | 05 APR 1844 | Stromsudd Lapua Finland | |
| Death | 22 SEP 1844 | Stromsudd Lapua Finland | |
| F | Sanna Mattsdtr Harsila | ||
| Birth | 04 FEB 1846 | Stromsudd Lapua Finland | |
| Death | 06 FEB 1848 | Stromsudd Lapua Finland | |
| M | Eric Mattss Harsila | ||
| Birth | 20 FEB 1849 | Stromsudd Lapua Finland | |
| Death | 30 APR 1850 | Stromsudd Lapua Finland | |
