- 27 AUG 1801 - Birth - ; Lapua Finland
- 24 SEP 1878 - Burial - ; Lapua Finland
- 30 AUG 1801 - Christening - ; Lapua Finland
- 19 SEP 1878 - Death - ; Lapua Finland
- Other Name - Stromsudd, Rantala
? | ||||||
? | ||||||
PARENT (M) Matt Isaacss Harsila | |||
Birth | 30 DEC 1765 | Saarenpaa Lapua Finland | |
Death | 04 JUL 1821 | Stromsudd Lapua Finland | |
Marriage | 30 NOV 1792 | to Kaisa Johansdtr Lahdes at Lapua Finland | |
Father | Isaac Isaacss Harsila | ||
Mother | Lisa Ericsdtr Saarenpaa | ||
PARENT (F) Kaisa Johansdtr Lahdes | |||
Birth | 25 MAR 1771 | Lahti Lapua Finland | |
Death | 29 SEP 1841 | Stromsudd Lapua Finland | |
Marriage | 30 NOV 1792 | to Matt Isaacss Harsila at Lapua Finland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Isaac Mattss Harsila | ||
Birth | 28 JUN 1795 | Klockare Bohl Lapua Finland | |
Death | 13 MAR 1873 | Rantamaki Lapua Finland | |
Marriage | 13 MAY 1821 | to Ulrika Albertina Samsdtr Edgren at Lapua Finland | |
M | Johan Mattss Harsila | ||
Birth | 19 MAR 1793 | Klockare Bohl Lapua Finland | |
Death | |||
M | Matt Mattss Harsila | ||
Birth | 27 AUG 1801 | Lapua Finland | |
Death | 19 SEP 1878 | Lapua Finland | |
Marriage | 06 NOV 1823 | to Lisa Ericsdtr Harri at Lapua Finland | |
M | Elias Mattss Harsila | ||
Birth | 13 APR 1807 | Stromsudd Lapua Finland | |
Death | |||
F | Maria Mattsdtr Harsila | ||
Birth | 22 FEB 1812 | Stromsudd Lapua Finland | |
Death | |||
M | Jaakko Mattss Harsila | ||
Birth | 21 JUN 1813 | Stromsudd Lapua Finland | |
Death |
PARENT (M) Matt Mattss Harsila | |||
Birth | 27 AUG 1801 | Lapua Finland | |
Death | 19 SEP 1878 | Lapua Finland | |
Marriage | 06 NOV 1823 | to Lisa Ericsdtr Harri at Lapua Finland | |
Father | Matt Isaacss Harsila | ||
Mother | Kaisa Johansdtr Lahdes | ||
PARENT (F) Lisa Ericsdtr Harri | |||
Birth | 07 SEP 1804 | Harri Lapua Finland | |
Death | 16 AUG 1874 | Lapua Finland | |
Marriage | 06 NOV 1823 | to Matt Mattss Harsila at Lapua Finland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maria Mattsdtr Harsila | ||
Birth | 22 DEC 1826 | Stromsudd Lapua Finland | |
Death | 28 DEC 1886 | Nurmo | |
M | Herman Mattss Harsila | ||
Birth | 09 JUN 1836 | Stromsudd Lapua Finland | |
Death | 29 DEC 1914 | ||
M | Matt Mattss Harsila | ||
Birth | 28 FEB 1839 | Stromsudd Lapua Finland | |
Death | 23 JAN 1927 | ||
M | Lisa Mattsdtr Harsila | ||
Birth | 01 AUG 1841 | Stromsudd Lapua Finland | |
Death | 18 OCT 1890 | ||
F | Chatarina Mattsdtr Harsila | ||
Birth | 03 JAN 1825 | Stromsudd Lapua Finland | |
Death | 11 JUL 1826 | Stromsudd Lapua Finland | |
M | Johan Mattss Harsila | ||
Birth | 15 SEP 1828 | Stromsudd Lapua Finland | |
Death | 22 JAN 1836 | Stromsudd Lapua Finland | |
M | Matt Mattss Harsila | ||
Birth | 13 JAN 1831 | Stromsudd Lapua Finland | |
Death | 02 AUG 1833 | Stromsudd Lapua Finland | |
M | Esaias Mattss Harsila | ||
Birth | 04 SEP 1834 | Stromsudd Lapua Finland | |
Death | 20 MAY 1835 | Stromsudd Lapua Finland | |
M | Isaac Mattss Harsila | ||
Birth | 05 APR 1844 | Stromsudd Lapua Finland | |
Death | 22 SEP 1844 | Stromsudd Lapua Finland | |
F | Sanna Mattsdtr Harsila | ||
Birth | 04 FEB 1846 | Stromsudd Lapua Finland | |
Death | 06 FEB 1848 | Stromsudd Lapua Finland | |
M | Eric Mattss Harsila | ||
Birth | 20 FEB 1849 | Stromsudd Lapua Finland | |
Death | 30 APR 1850 | Stromsudd Lapua Finland |
1 Matt Mattss Harsila b: 27 AUG 1801 d: 19 SEP 1878
+ Lisa Ericsdtr Harri b: 07 SEP 1804 d: 16 AUG 1874
2 Maria Mattsdtr Harsila b: 22 DEC 1826 d: 28 DEC 1886
2 Herman Mattss Harsila b: 09 JUN 1836 d: 29 DEC 1914
2 Matt Mattss Harsila b: 28 FEB 1839 d: 23 JAN 1927
2 Lisa Mattsdtr Harsila b: 01 AUG 1841 d: 18 OCT 1890
2 Chatarina Mattsdtr Harsila b: 03 JAN 1825 d: 11 JUL 1826
2 Johan Mattss Harsila b: 15 SEP 1828 d: 22 JAN 1836
2 Matt Mattss Harsila b: 13 JAN 1831 d: 02 AUG 1833
2 Esaias Mattss Harsila b: 04 SEP 1834 d: 20 MAY 1835
2 Isaac Mattss Harsila b: 05 APR 1844 d: 22 SEP 1844
2 Sanna Mattsdtr Harsila b: 04 FEB 1846 d: 06 FEB 1848
2 Eric Mattss Harsila b: 20 FEB 1849 d: 30 APR 1850