Kultala/Hietala Index

Displaying 626 - 650
SurnameNameDatesLink
Siniluoto-KultalaJohan Isrealss 07 MAY 1885 - 10395
Siniluoto-KultalaLovisa Isrealsdtr 08 OCT 1872 - 10396
StephansdtrAnna 1673 - 03 JUL 175810397
StromAnders Staffanss 15 JUN 1788 - 27 AUG 178910398
StromAndreas Staffanss 14 MAY 1796 - 21 MAY 179610399
StromAnna Staffansdtr 15 JAN 1782 - 15 APR 185810400
StromBaby Boy Staffanss 02 JUN 1802 - 02 JUN 180210401
StromCarl Staffanss 13 DEC 1828 - 08 FEB 182910402
StromGreta Johanna Staffansdtr 18 JUL 1825 - 10403
StromHenrick Staffanss 05 MAR 1830 - 09 AUG 183010404
StromJaakko Staffanss 30 JUL 1831 - 25 SEP 185310405
StromLisa Greta Margarethasdtr 06 JUN 1809 - 02 JUN 186510406
StromLisa Staffansdtr 14 MAY 1796 - 14 MAY 179610407
StromLisa Staffansdtr 16 APR 1787 - 22 AUG 179110408
StromMargaretha Staffandtr 06 DEC 1783 - 08 FEB 186510409
StromMattias Staffanss 26 OCT 1784 - 09 JUN 178510410
StromSimeon Staffanss 03 FEB 1828 - 08 FEB 182810411
StromStaffan Henrikss 08 APR 1747 - 26 NOV 183510412
StromStaffan Staffanss 30 DEC 1792 - 03 AUG 183110413
StromWalborg Staffansdtr 23 APR 1797 - 10414
TaickoBrita Caisa Henricsdr - 10415
ThomasdtrMargaretha 1585 - 166210416
TickalaJohan Eric Larss - 10417
TijronkariElsa Brita Larsdtr 01 FEB 1796 - 17 JAN 184110418
TorvinenMaria Henrdr 01 NOV 1786 - 16 DEC 182110419
Displaying 626 - 650

Views: 903