Displaying 451 - 475
Surname | Name | Dates | Link |
---|---|---|---|
Ruicka | Jaakko Olofss | 20 JAN 1780 - | 10220 |
Ruicka | Jaakko Staffanss | 30 MAR 1817 - | 10221 |
Ruicka | Jaako Arvid Petterss | 15 JUN 1889 - | 10222 |
Ruicka | Jacob Pehrss | 1717 - | 10224 |
Ruicka | Jacob Pehrss | 10 NOV 1775 - 29 JUN 1850 | 10223 |
Ruicka | Johan Alfred Petterss | 05 SEP 1875 - | 10225 |
Ruicka | Johan Henric Pehrss | 30 MAR 1855 - | 10226 |
Ruicka | Johan Johanss | 1791 - | 10227 |
Ruicka | Johan Larss | 18 FEB 1820 - 16 MAR 1865 | 10228 |
Ruicka | Johan Pahlss | 14 JAN 1738 - | 10229 |
Ruicka | Johan Pehr Staffanss | 12 JAN 1812 - | 10230 |
Ruicka | Johan Pehrss | 02 SEP 1705 - | 10231 |
Ruicka | Johan Peter Johanss | 26 JAN 1848 - | 10232 |
Ruicka | Johan Petterss | 03 APR 1819 - 06 FEB 1900 | 10233 |
Ruicka | Johannes Pehrss | 02 FEB 1766 - 27 MAY 1832 | 10234 |
Ruicka | Joran Pehrss | 05 APR 1760 - 05 AUG 1801 | 10235 |
Ruicka | Kaisa Greta Johansdr | 16 MAR 1846 - | 10236 |
Ruicka | Kaisa Sofia Carlsdtr | 30 OCT 1866 - 05 MAY 1867 | 10237 |
Ruicka | Lars Henricss | 30 SEP 1804 - 01 JAN 1810 | 10238 |
Ruicka | Lars Herman Johanss | 04 OCT 1851 - | 10240 |
Ruicka | Lars Herman Johanss | 13 APR 1846 - 27 NOV 1846 | 10239 |
Ruicka | Lars Johan Pehrss | 28 MAR 1798 - 04 DEC 1867 | 10241 |
Ruicka | Lars Johanss | 27 AUG 1859 - 29 JUN 1862 | 10242 |
Ruicka | Lars Olofss | 14 JAN 1773 - | 10243 |
Ruicka | Lars Pehrss | 11 MAY 1780 - 28 MAY 1780 | 10244 |
Displaying 451 - 475