Displaying 626 - 650
Surname | Name | Dates | Link |
---|---|---|---|
Pajula | Susanna Gustafsdtr | 08 AUG 1889 - | 6890 |
Pajula | Susanna Johansdtr | 26 FEB 1891 - | 6891 |
Pajula | Susanna Mattsdtr | 19 SEP 1893 - 30 AUG 1968 | 6892 |
Pajula | Susanna Mattsdtr | 09 DEC 1856 - | 6893 |
Pakka | Anders Anderss | 10 AUG 1845 - | 6894 |
Pakkala | Johan Mattss | 06 DEC 1872 - | 6895 |
Pakkala | Matt Johanss | 16 JUL 1847 - 07 MAY 1883 | 6896 |
Palomaki | Anna Kristina Mattsdtr | 16 JUL 1876 - 20 MAY 1916 | 6897 |
Palomaki | Gustaf Mattss | 07 MAR 1878 - 10 NOV 1920 | 6898 |
Palomaki | Herman Mattss | 31 OCT 1888 - 19 JUN 1925 | 6899 |
Palomaki | Jaakko Mattss | 13 MAY 1885 - 12 MAR 1886 | 6900 |
Palomaki | Johan Mattss | 27 APR 1883 - 08 APR 1916 | 6901 |
Palomaki | Maria Mattsdtr | 08 AUG 1890 - 15 JUL 1893 | 6902 |
Palomaki | Matt Joranss | 07 JAN 1853 - 05 JUN 1942 | 6903 |
Palomaki | Matt Mattss | 21 NOV 1880 - | 6904 |
Palomaki | Susanna Kaisa Mattsdtr | 11 JAN 1875 - 01 MAY 1957 | 6905 |
Panula | Agneta | 1600 - | 6906 |
Passi | Agneta Mattsdtr | 1658 - 03 DEC 1727 | 6907 |
Patterson | Alta Wilma | - | 6908 |
Pauhu | Maria Jaakkosdtr | 12 DEC 1841 - | 6909 |
Pera | Anna Jaakkosdtr | 13 OCT 1836 - | 6910 |
Perala | Gustaf Kristianss | 19 JUL 1847 - | 6911 |
Perala | Johan Kristianss | 28 MAY 1846 - 26 SEP 1846 | 6912 |
Perala | Kristian Johanss | 17 SEP 1823 - 02 JAN 1895 | 6913 |
Perala | Kristian Kristianss | 17 MAR 1865 - 07 APR 1866 | 6914 |
Displaying 626 - 650