Displaying 726 - 750
Surname | Name | Dates | Link |
---|---|---|---|
Sinnemaki | Lauri Wilhelm Gustafss | 10 AUG 1902 - | 6990 |
Sinnemaki | Lovisa Johansdtr | 08 APR 1890 - 13 JUN 1891 | 6991 |
Sinnemaki | Maria Johansdtr | 24 DEC 1892 - 25 JAN 1977 | 6992 |
Sinnemaki | Matilda Johansdtr | 21 NOV 1904 - | 6993 |
Sinnemaki | Matilda Johansdtr | 29 AUG 1901 - 09 JUN 1902 | 6994 |
Sinnemaki | Matilda Lovisa Gustafsdtr | 17 JAN 1894 - 09 FEB 1908 | 6995 |
Sinnemaki | Matilda Lovisa Jaakkosdtr | 01 JAN 1876 - 18 MAR 1947 | 6996 |
Sinnemaki | Sofia Jaakkosdtr | 15 MAY 1865 - 13 JUN 1865 | 6997 |
Sinnemaki | Susanna Jaakkosdtr | 21 FEB 1863 - | 6998 |
Sinnemaki | Susanna Johansdtr | 13 JAN 1899 - 05 JUL 1980 | 6999 |
Sinnenmaki | Jaakko Johanss | 11 AUG 1869 - 06 OCT 1869 | 7000 |
Sinnenmaki | Johan Eliass | 14 OCT 1846 - 03 AUG 1917 | 7001 |
Sinnenmaki | Johan Johanss | 03 JUL 1873 - 30 DEC 1941 | 7002 |
Sinnenmaki | Lisa Johansdtr | 01 JAN 1871 - 15 JAN 1906 | 7003 |
Sinnenmaki | Maria Johansdtr | 02 DEC 1875 - 06 FEB 1945 | 7004 |
Sinnenmaki | Matt Mattss | 27 DEC 1827 - 24 SEP 1887 | 7005 |
Taipale | Susanna Eliasdtr | 08 NOV 1836 - | 7006 |
Taipale | Susanna Thomasdtr | 01 OCT 1841 - 14 MAY 1882 | 7007 |
Takala | Anna Gustafsdtr | 27 APR 1863 - | 7008 |
Takala | Gustaf Johanss | 10 APR 1897 - 26 MAY 1957 | 7009 |
Takala | Hilma Josefina Johansdtr | 06 JUN 1899 - 10 MAR 1957 | 7010 |
Takala | Johan Johanss | 06 NOV 1875 - 18 APR 1949 | 7011 |
Takala | Maria Mattsdtr | 15 NOV 1827 - 15 OCT 1867 | 7012 |
Takala | Matt Johanss | 22 APR 1895 - | 7013 |
Talkkari | Jaakko Hermanss | 25 JUN 1864 - 15 MAY 1932 | 7014 |
Displaying 726 - 750