Displaying 826 - 850
Surname | Name | Dates | Link |
---|---|---|---|
Uitto | Caisa Gustafsdtr | 26 AUG 1814 - 27 OCT 1874 | 7090 |
Uitto | Gustaf Johanss | 20 SEP 1840 - 16 OCT 1850 | 7091 |
Uitto | Johan Johanss | 19 MAR 1810 - 06 FEB 1892 | 7093 |
Uitto | Johan Johanss | 14 OCT 1853 - | 7094 |
Uitto | Johan Johanss | 10 MAR 1846 - 29 MAY 1850 | 7092 |
Uitto | Kaisa Johansdtr | 01 APR 1843 - | 7095 |
Uitto | Lisa Wilhelmina Johansdtr | 25 AUG 1836 - 05 SEP 1836 | 7096 |
Uitto | Maria Johansdtr | 21 SEP 1838 - 17 AUG 1839 | 7097 |
Uitto | Maria Johansdtr | 25 SEP 1848 - 26 JAN 1931 | 7098 |
Uitto | Matts Johanss | 19 APR 1851 - 08 JUL 1923 | 7099 |
Uitto | Sofia Johansdtr | 13 DEC 1857 - 03 MAR 1895 | 7100 |
Uitto | Susanna Johansdtr | 05 OCT 1837 - 21 DEC 1837 | 7101 |
Ulfvinen | Matt Johanss | - | 7102 |
Vesiluoma | Margeta Johansdtr | 19 JAN 1815 - 21 FEB 1862 | 7103 |
Walter | - | 7104 | |
Wilhelmina | Ida | 13 SEP 1877 - 21 APR 1965 | 7105 |
Yliharsila | Lisa Johansdtr | 20 JAN 1846 - 06 JUN 1925 | 7106 |
Ylikarhu | Agneta Mattsdtr | 09 MAY 1694 - | 7107 |
Ylikarhu | Brita Michaelsdtr | 16 SEP 1694 - 30 SEP 1695 | 7108 |
Ylikarhu | Brita Michaelsdtr | 05 AUG 1706 - 02 SEP 1706 | 7109 |
Ylikarhu | Elias Mattss | 1698 - | 7110 |
Ylikarhu | Jaakko Jaakkoss | 1630 - 18 APR 1697 | 7111 |
Ylikarhu | Jaakko Mattss | 02 MAY 1686 - 1714 | 7112 |
Ylikarhu | Jaakko Michaelss | 13 AUG 1699 - 15 OCT 1699 | 7114 |
Ylikarhu | Jaakko Michaelss | 22 MAR 1696 - 20 MAY 1730 | 7113 |
Displaying 826 - 850