? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lisa Henricsdtr | ||
Birth | |||
Death | |||
Marriage | 02 APR 1808 | to Jaakko Jaakkoss Korri at Lappajarvi Finland |
PARENT (M) Jaakko Jaakkoss Korri | |||
Birth | 31 AUG 1787 | Korri Lappajarvi Finland | |
Death | 29 DEC 1819 | Korri Lappajarvi Finland | |
Marriage | 02 APR 1808 | to Lisa Henricsdtr at Lappajarvi Finland | |
Father | Jaakko Antiss Korri | ||
Mother | Margeta Johansdtr Ollila | ||
PARENT (F) Lisa Henricsdtr | |||
Birth | |||
Death | |||
Marriage | 02 APR 1808 | to Jaakko Jaakkoss Korri at Lappajarvi Finland | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Jaakko Jaakkoss Korri b: 31 AUG 1787 d: 29 DEC 1819