? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Matt Marjama | ||
Birth | |||
Death | |||
Marriage | to Vilhelmiina Mattsdr Ollila |
PARENT (M) Matt Marjama | |||
Birth | |||
Death | |||
Marriage | to Vilhelmiina Mattsdr Ollila | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Vilhelmiina Mattsdr Ollila | |||
Birth | 18 JAN 1876 | Ollila Lappajarvi Finland | |
Death | 01 JAN 1962 | ||
Marriage | to Matt Marjama | ||
Father | Matti Jaakkoss Ollila | ||
Mother | Maria Mattsdr Korrin | ||
CHILDREN |
+ Vilhelmiina Mattsdr Ollila b: 18 JAN 1876 d: 01 JAN 1962