Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
Erkkila | Donald Arthur | 12 OCT 1936 - 19 AUG 2011 | 3685 |
Finnila | Simon Abrahamss | 1643 - 30 MAY 1697 | 3686 |
Forsti | Lisa Mattsdtr | 12 OCT 1703 - 01 DEC 1769 | 3687 |
Frabacka | Anders Mattiss | 20 AUG 1835 - 29 OCT 1835 | 3688 |
Frabacka | Anders Mattiss | 13 MAR 1840 - BET NOV 1864 AND 1865 | 3689 |
Frabacka | Anna Liisa Mattisdtr | 10 AUG 1830 - 13 JUL 1833 | 3690 |
Frabacka | Anna Lisa Mattisdtr | 28 MAY 1834 - | 3691 |
Frabacka | Gustaf Henricss | 01 OCT 1821 - | 3692 |
Frabacka | Hans Henric Henricss | 01 NOV 1826 - | 3693 |
Frabacka | Henric Henricss | 04 APR 1793 - 12 NOV 1827 | 3694 |
Frabacka | Henric Henricss | 1824 - 12 AUG 1825 | 3695 |
Frabacka | Johan Eric Mattiss | 21 OCT 1836 - | 3696 |
Frabacka | Maja Greta Mattisdtr | 04 MAY 1832 - 28 JUL 1833 | 3697 |
Frabacka | Matt Henricss | 01 OCT 1825 - | 3698 |
Frabacka | Matti Anttiss | 08 APR 1806 - 05 NOV 1870 | 3699 |
Girses | Brita Andersdr | 19 MAY 1712 - | 3700 |
Harju | Maria Jacobsdr | 14 DEC 1806 - 01 SEP 1865 | 3701 |
Hautamaki | Mikko Juhon | 02 MAR 1781 - 20 JUN 1829 | 3702 |
Heikkila | Ellen Sophia | - | 3703 |
Heikkila | Gustava | - | 3704 |
Henricsdtr | Lisa | - | 3705 |
Henricsdtr | Margeta | - 15 JAN 1770 | 3706 |
Hernesniemi | Anna Matinsdr | 01 FEB 1779 - 01 APR 1831 | 3707 |
Hernesniemi | Liisa Juhonsdr | 08 SEP 1802 - 16 MAR 1885 | 3708 |
Hernesniemi | Maria Mattsdtr | 08 SEP 1850 - | 3709 |
Displaying 26 - 50