? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Lisa Andersdtr Autio | ||
Birth | |||
Death | |||
Marriage | 04 NOV 1904 | to Matti Victor Susannass Pajula at Lapua Finland |
PARENT (M) Matti Victor Susannass Pajula | |||
Birth | 14 NOV 1877 | Pajula Lapua Finland | |
Death | 17 FEB 1933 | Lapua Finland | |
Marriage | 04 NOV 1904 | to Lisa Andersdtr Autio at Lapua Finland | |
Father | ? | ||
Mother | Susanna Mattsdtr Pajula | ||
PARENT (F) Lisa Andersdtr Autio | |||
Birth | |||
Death | |||
Marriage | 04 NOV 1904 | to Matti Victor Susannass Pajula at Lapua Finland | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Matti Victor Susannass Pajula b: 14 NOV 1877 d: 17 FEB 1933