- 12 FEB 1798 - Birth - ; Harsila Lapua Finland
- 18 FEB 1798 - Christening - ; Harsila Lapua Finland
? | ||||||
? | ||||||
PARENT (M) Marthen Martenss Harsila | |||
Birth | 13 FEB 1759 | Harsila Lapua Finland | |
Death | 01 MAR 1815 | Harsila Lapua Finland | |
Marriage | 19 SEP 1779 | to Caisa Gustafsdtr YliKojola at Lapua Finland | |
Father | Marten Isaacss Liuhtari Harsila | ||
Mother | Lisa Jaakkosdtr Hantula | ||
PARENT (F) Caisa Gustafsdtr YliKojola | |||
Birth | 28 DEC 1759 | YliKojoa Lapua Finland | |
Death | 03 DEC 1837 | Harsila Lapua Finland | |
Marriage | 19 SEP 1779 | to Marthen Martenss Harsila at Lapua Finland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Maria Martensdtr Harsila | ||
Birth | 22 DEC 1792 | Harsila Lapua Finland | |
Death | 1793 | Harsila Lapua Finland | |
M | Gustaf Martenss Harsila | ||
Birth | 31 AUG 1780 | Harsila Lapua Finland | |
Death | 1780 | Harsila Lapua Finland | |
F | Lisa Martensdtr Harsila | ||
Birth | 01 FEB 1782 | Harsila Lapua Finland | |
Death | 1782 | Harsila Lapua Finland | |
M | Johan Martenss Harsila | ||
Birth | 15 AUG 1783 | Harsila Lapua Finland | |
Death | 1783 | Harsila Lapua Finland | |
F | Maria Martensdtr Harsila | ||
Birth | 02 AUG 1784 | Harsila Lapua Finland | |
Death | 1784 | Harsila Lapua Finland | |
M | Isaac Martenss Harsila | ||
Birth | 19 SEP 1785 | Harsila Lapua Finland | |
Death | 29 JUN 1828 | Yliharsila Lapua Finland | |
Marriage | BET 1809 AND 1810 | to Susanna Isaacsdtr Isoluoma at Lapua Finland | |
F | Susanna Martensdtr Harsila | ||
Birth | 24 OCT 1786 | Harsila Lapua Finland | |
Death | NOV 1786 | Harsila Lapua Finland | |
F | Caisa Martensdtr Harsila | ||
Birth | 02 JUL 1790 | Harsila Lapua Finland | |
Death | 1790 | Harsila Lapua Finland | |
F | Lisa Martensdtr Harsila | ||
Birth | 22 SEP 1791 | Harsila Lapua Finland | |
Death | 1793 | Harsila Lapua Finland | |
F | Margaretha Martensdtr Harsila | ||
Birth | 18 SEP 1796 | Harsila Lapua Finland | |
Death | 22 AUG 1864 | Yliharsila Lapua Finland | |
Marriage | 03 OCT 1816 | to Henric Johanss Yliharsila at Lapua Finland | |
M | Jaakko Martenss Harsila | ||
Birth | 12 FEB 1798 | Harsila Lapua Finland | |
Death | |||
F | Maria Martensdtr Harsila | ||
Birth | 15 AUG 1800 | Harsila Lapua Finland | |
Death | |||
M | Jaakko Martenss Harsila | ||
Birth | 21 NOV 1802 | Harsila Lapua Finland | |
Death | |||
M | Johan Martenss Harsila | ||
Birth | 10 JUL 1799 | Harsila Lapua Finland | |
Death |