? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Josefina Jaakkosdtr Jussila | ||
Birth | |||
Death | |||
Marriage | 14 FEB 1903 | to Matt Victors Susannass Pajula at Lapua Finland |
PARENT (M) Matt Victors Susannass Pajula | |||
Birth | 14 NOV 1877 | Handula Lapua Finland | |
Death | 17 FEB 1933 | Lapua Finland | |
Marriage | 14 FEB 1903 | to Josefina Jaakkosdtr Jussila at Lapua Finland | |
Father | ? | ||
Mother | Susanna Mattsdtr Handula | ||
PARENT (F) Josefina Jaakkosdtr Jussila | |||
Birth | |||
Death | |||
Marriage | 14 FEB 1903 | to Matt Victors Susannass Pajula at Lapua Finland | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living Taipale | ||
Birth | |||
Death |
+ Matt Victors Susannass Pajula b: 14 NOV 1877 d: 17 FEB 1933